3 Beds
2 Baths
1,536SqFt
Active
Incredibly beautiful scenery from this property! The Seller made great efforts to put together a place a nice-sized and permanently anchored double-wide on the property, installed a septic rated for 4 bathrooms and in addition brought water from a well in the large farm utility building and natural gas to this comfy 3 bedroom, 2 full bath home. Seller also performed a great deal of remodeling and renovation of the home - new windows, appliances, hot water heater, master tub and flooring. Open floor plan, vaulted ceiling and bay windows in the living room makes it feel roomy and bursting with natural light. The property boasts of two lots in this seven lot subdivision so lots of space to even consider building a new home. The property dips down to the large 5,000 farm utility building with high ceiling and a extremely tall garage door as the roof height makes it a massive cubic foot building. The property's special appeal centers around beautiful views from this bench looking out to the Powell Valley with irrigated fields, McCullough Peaks to the south and Heart Mountain to the west. There is immense potential for this property but is already live-in ready for the future owner. Properties like this don't come up often so please book your showing as soon as possible. We know you will love the property.
Property Details | ||
---|---|---|
Price | $359,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 197762 | |
Acres | 4.54 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured On Land | |
Stories | 1 | |
Features | Ceiling Fan(s),Jetted Tub,Vaulted Ceiling(s) | |
Exterior Features | Natural Gas to Property,Outbuilding(s),Shop | |
Year Built | 1985 | |
Subdivision | Snider | |
View | Hills,Mountain(s),Ridge,Rural,Valley | |
Roof | Composition | |
Heating | Forced Air | |
Lot Description | Level,Rolling Slope,Steep Slope | |
Parking Description | None | |
Geographic Data | ||
County | Park | |
Latitude | 44.716398 | |
Longitude | -108.929146 | |
Market Area | Powell - Heart Mountain | |
Address Information | ||
Address | 1822 Lane 11 1/2, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | The Real Estate Connection | |
Listing Office Phone | 307-754-2800 | |
Listing Office Email | sales@wyomingproperty.com | |
Listing Agent | David Reetz | |
Listing Agent Phone | 307-254-0980 | |
Special listing conditions | Standard | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Jun 26, 2025 | |
Listing Last Modified | Jun 30, 2025 | |
MLS Area | Powell - Heart Mountain | |
MLS # | 10031424 |
This information is believed to be accurate, but without any warranty.