3 Beds
2 Baths
1,651SqFt
Active
Peaceful Country Living with Room to Breathe—Just Minutes from Powell! Built in 2019 and immaculately maintained, this stunning 3-bedroom, 2-bath home sits on 2.07 serene acres, offering the perfect balance of modern comfort and rural living. Inside, you'll find an inviting open-concept layout with a spacious living room and a beautiful kitchen featuring a center island and gas stove—ideal for gathering and entertaining. The master suite includes a private bathroom and provides a quiet retreat at the end of the day. Step outside to a well-kept property with a gravel driveway and a convenient attached 2-stall garage. A whole-home Generac generator (included with its own propane tank) ensures you're never without power. The real showstopper is the massive 2,688 sq ft shop, complete with two 10-foot overhead doors, full spray-foam insulation, and a gas forced air heater. Whether you're running a business, working on projects, or need extra storage, this space has you covered. A dedicated 16'x23' workshop within the shop is further insulated and features its own radiant heat, plus multiple 220V outlets for heavy-duty tools and equipment. If you're looking for space, functionality, and a move-in-ready home just outside of town—this one checks all the boxes!
Property Details | ||
---|---|---|
Price | $655,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 90169 | |
Acres | 2.07 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Mud Room,Satellite Dish,Walk-in Closet(s),Tankless Water Heater | |
Exterior Features | Natural Gas to Property,Outbuilding(s),Shop,Rain Gutters,RV/Boat/Trailer Parking,Private Entrance | |
Year Built | 2019 | |
Subdivision | Westridge Estates | |
View | Rural | |
Roof | Architectural Shingles | |
Heating | Natural Gas,Central | |
Lot Description | Corner Lot,Level | |
Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
County | Park | |
Latitude | 44.768693 | |
Longitude | -108.835651 | |
Market Area | Powell - NW (Hwy 295 to Hwy 294 from Hwy 14A North) | |
Address Information | ||
Address | 798 Ridge Rd, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Elevation | |
Listing Office Phone | 307-855-1234 | |
Listing Office Email | Mark@RemaxElevation.com | |
Listing Agent | Nicole Lindgren | |
Listing Agent Phone | 307-855-1234 | |
Special listing conditions | Standard | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Jun 26, 2025 | |
Listing Last Modified | Jun 26, 2025 | |
MLS Area | Powell - NW (Hwy 295 to Hwy 294 from Hwy 14A North) | |
MLS # | 10031420 |
This information is believed to be accurate, but without any warranty.