2 Beds
1 Bath
1,118SqFt
Active
TWO FULLY INDEPENDENT UNITS – Modern Updates w/Investment Potential! This beautifully updated property offers two completely separate units, each with its own address, utilities & laundry. Ideal for investment, multigenerational living, or owner-occupied rental income. Zoned R3 for short-term or long-term rental. Unit #1 (East Unit) - The fresh, fully remodeled open-concept, 2 BR/1 BA home includes a new kitchen with appliances, new LVP flooring & paint, stylish new bathroom, energy-efficient windows and custom blinds. Spacious bedrooms and generous closet space provide comfort and functionality. Unit #2 (West Unit) - Light & bright, the brand-new 1 BR/1 BA features a stunning kitchen with all new appliances, a large custom walk-in shower, and huge walk-in closet with Elfa organizer shelving. Energy-efficient windows and custom blinds are installed throughout. Attached oversized 496 sf 2-car garage with shop/storage area and extra parking for boat or small RV parking. Perfect for full-time living or a profitable vacation rental. Both homes include their own laundry areas with washers and dryers, newly insulated attic and wall spaces, and updated infrastructure with new sewer and water lines, plus buried power. The entire property is natural-scaped for low-maintenance living. With modern upgrades, thoughtful design, and strong rental potential, this property offers both quality and opportunity. Come take a closer look!
Property Details | ||
---|---|---|
Price | $549,500 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 7000 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Garage Door Opener | |
Exterior Features | Cable,Chain Link Fence | |
Year Built | 1977 | |
Subdivision | Henson Terrace | |
View | None | |
Roof | Composition | |
Heating | Natural Gas,Hot Water | |
Lot Description | Level | |
Parking Description | Detached | |
Geographic Data | ||
County | Park | |
Latitude | 44.520411 | |
Longitude | -109.051949 | |
Market Area | Cody - City of | |
Address Information | ||
Address | 1617 19th St, Cody, WY 82414 | |
Postal Code | 82414 | |
City | Cody | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | BHHS Brokerage West, Inc. | |
Listing Office Phone | 307-587-6234 | |
Listing Office Email | office@BrokerageWest.com | |
Listing Agent | Karl Butler | |
Listing Agent Phone | 307-250-1652 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #6 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | May 30, 2025 | |
Listing Last Modified | May 30, 2025 | |
MLS Area | Cody - City of | |
MLS # | 10031305 |
This information is believed to be accurate, but without any warranty.