5 Beds
4 Baths
3,040SqFt
Active
Turn-key horse property. Move-in ready and impeccably maintained, this spacious home features 5 bedrooms, 3.5 baths, and an oversized heated 2-car garage with utility sink. The open-concept layout offers vaulted ceilings, new upstairs flooring, new carpet downstairs, and energy-efficient Pella windows. A cozy wood stove warms the living room, complemented by The kitchen features a gas range, new refrigerator, dishwasher, washer, dryer, and generous cabinet space. A convenient mudroom connects the garage to the home and a Culligan water system ensures water quality. Equestrian-ready, the barn accommodates 4 horses and includes an insulated, heated tack room and hay storage with electric heat and a wood stove. The irrigated 7.3-acre pasture is ideal for grazing or hay production. With nearly an acre of space for corrals, there is plenty of room to expand with more runs or an arena. Corral panels, round pen, and storage building are included. Enjoy well established landscaping with an automatic sprinkler system, a fenced backyard with a covered porch, an oversized front porch, a greenhouse, and a fenced garden area. Perfectly situated between Powell and Cody, this property offers stunning views of the McCullough Peaks, Absaroka Range, and Heart Mountain. Wake up to dazzling sunrises and wind down with vibrant sunsets! One-year home warranty included. This property is truly exceptional—photos don’t do it justice!
Property Details | ||
---|---|---|
Price | $914,600 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Lot Size Area | 306227 | |
Acres | 7.03 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Home Warranty,Mud Room,Pantry,Vaulted Ceiling(s),Walk-in Closet(s) | |
Exterior Features | Acreage Fenced,Barn,Corrals,Fenced Yard,Garden,Horse Property,Irrigated,Landscaping,Loafing Shed,Natural Gas to Property,Outbuilding(s),Storage | |
Year Built | 2008 | |
Subdivision | Eaglenest Ranch | |
View | Canyon | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Level | |
Parking Description | 2 Stalls,Attached,RV Access/Parking | |
Association Fee | 0 | |
Geographic Data | ||
County | Park | |
Latitude | 44.684773 | |
Longitude | -108.914684 | |
Market Area | Cody - Powell Hwy Corridor | |
Address Information | ||
Address | 1727 Eaglenest Tr, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | DBW Realty | |
Listing Office Phone | 307-254-3648 | |
Listing Office Email | duncan@dbwrealty.com | |
Listing Agent | Duncan Bonine | |
Listing Agent Phone | 307-254-0533 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Apr 22, 2025 | |
Listing Last Modified | Apr 22, 2025 | |
MLS Area | Cody - Powell Hwy Corridor | |
MLS # | 10031148 |
This information is believed to be accurate, but without any warranty.