3 Beds
2 Baths
1,547SqFt
Active
Sophisticated Living in Powell! A modern farmhouse-style home. This home has a warm, inviting charm with a mix of modern and rustic elements, making it a stylish and functional choice! This 3 Bedroom, 2 Bath home is on a 7500sqft fully landscaped lot. The ample backyard is fenced with gates for access. The white board and batten siding with black trim accents, creating a crisp and classic farmhouse look. Stone accents along the base of the house, adding depth and a natural touch to the exterior with a well-maintained front yard with a concrete driveway and stamped concrete walkways. This residence showcases a seamless layout, perfect for entertaining. Built with Insulated Concrete Forms (ICFs), offering energy-efficiency and utility savings. Beautifully designed open-concept living space with a modern rustic aesthetic. The exposed wooden beams on the ceiling, adding warmth and character. The black stone fireplace serves as a stylish focal point to the Living Room. The combination of 10' ceilings throughout, white cabinetry, concrete countertops, wood details, and modern appliances gives this kitchen a bright, inviting, and high-end feel, perfect for both cooking and entertaining. The community's location in Powell offers residents convenient access to local shops, restaurants, schools, and parks. Outdoor enthusiasts will appreciate the proximity to recreational opportunities such as hiking, fishing, and camping in the nearby mountains and rivers. Give our Team a Call!
Property Details | ||
---|---|---|
Price | $525,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 7500 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Mud Room,Walk-in Closet(s),Led Lighting (Interior),Tankless Water Heater,Under Cabinet Lighting | |
Exterior Features | Fenced Yard,Landscaping,Natural Gas to Property,Sprinklers | |
Year Built | 2021 | |
Subdivision | Cottonwood Village | |
View | Canyon,Mountain(s),Neighborhood | |
Roof | Composition,Shingle | |
Heating | Natural Gas | |
Lot Description | Level | |
Parking Description | 2 Stalls,Attached | |
Association Fee | 0 | |
Geographic Data | ||
County | Park | |
Latitude | 44.762956 | |
Longitude | -108.755114 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 839 N Clark St, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Kessinger Real Estate | |
Listing Office Phone | 307-272-7050 | |
Listing Office Email | krissy@kessinger-realestate.com | |
Listing Agent | Kristy Kessinger | |
Listing Agent Phone | 307-272-7050 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Apr 7, 2025 | |
Listing Last Modified | Apr 7, 2025 | |
MLS Area | Powell - City of | |
MLS # | 10031080 |
This information is believed to be accurate, but without any warranty.