3 Beds
2 Baths
1,654SqFt
Active
Welcome to this well-maintained 3-bedroom, 2-bathroom gem, nestled in a serene and desirable neighborhood. Situated on a spacious 10,000 sq. ft. lot, this home offers an inviting and open-concept layout, perfect for modern living and entertaining. Step inside to discover a bright and airy interior, with large windows that flood the space with natural light. The kitchen is a chef's dream, featuring sleek granite countertops and plenty of cabinet space. The living and dining areas flow seamlessly, creating a perfect space for gatherings. Relax and unwind in the private hot tub or take advantage of the two expansive decks, ideal for outdoor dining or enjoying peaceful evenings. The property also boasts a meticulously cared-for lawn, giving you plenty of room for outdoor activities or gardening. Additional features include a versatile shed in the backyard, ready to be transformed into a game room, workshop, or extra storage space – the choice is yours! For the pet lovers, a dog run ensures your furry friends have a safe and secure place to play. The RV parking makes it easy to store your recreational vehicles, giving you the freedom to explore at your leisure. This property combines comfort, convenience, and space, making it the perfect place to call home. Don't miss your chance to experience this one-of-a-kind home – schedule a tour today!
Property Details | ||
---|---|---|
Price | $490,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 10800 | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Garage Door Opener,Hot Tub,Mud Room,Vaulted Ceiling(s),Walk-in Closet(s) | |
Exterior Features | Fenced Yard,Garden,Hot Tub,Kennel/Dog Run,Landscaping,Outbuilding(s),Sprinklers | |
Year Built | 2008 | |
Subdivision | Whispering Pines | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Level | |
Parking Description | 1 Stall,2 Stalls,Attached,Detached | |
Geographic Data | ||
County | Park | |
Latitude | 44.753474 | |
Longitude | -108.778752 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 1247 Sequoia Dr, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Elevation | |
Listing Office Phone | 307-855-1234 | |
Listing Office Email | Mark@RemaxElevation.com | |
Listing Agent | Heather Lang | |
Listing Agent Phone | 307-250-0143 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | Apr 5, 2025 | |
Listing Last Modified | Apr 9, 2025 | |
MLS Area | Powell - City of | |
MLS # | 10031076 |
This information is believed to be accurate, but without any warranty.