4 Beds
3 Baths
2,800SqFt
Active
This beautiful 2800 sq ft home boasts vaulted ceilings and an open, spacious layout. 2 master suites offer a total of 4 beds/3 Baths. The home also includes a bonus family room, ideal for additional living space. Modern smart home features provide convenience, while solar panels help to offset electric bill. There is plenty of parking with dedicated RV space with 25 amp and a large garage. The beautifully landscaped yard with sprinkler system, drip lines and bubblers ensure easy maintenance for a lush, green space. Covered patio provides the perfect setting for outdoor living and relaxation. A perfect haven that blends style, comfort and functionality in every corner!
Property Details | ||
---|---|---|
Price | $699,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 9687 | |
Acres | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Hot Tub,Mud Room,Vaulted Ceiling(s),Walk-in Closet(s),Tankless Water Heater,Under Cabinet Lighting | |
Exterior Features | Fenced Yard,Kennel/Dog Run,Landscaping,Natural Gas to Property,Sprinklers,RV/Boat/Trailer Parking,Awning(s) | |
Year Built | 2015 | |
Subdivision | Cedarwood Phase 1-5 | |
View | Mountain(s),Neighborhood | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Corner Lot,Level | |
Parking Description | 2 Stalls,RV Access/Parking | |
Geographic Data | ||
County | Park | |
Latitude | 44.758299 | |
Longitude | -108.776711 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 1201 Cherrywood Ln, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | The Real Estate Connection | |
Listing Office Phone | 307-754-2800 | |
Listing Office Email | sales@wyomingproperty.com | |
Listing Agent | Kimberly Thompson | |
Listing Agent Phone | 307-254-0471 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 6 | |
MLS Status | Active | |
Listing Date | Mar 25, 2025 | |
Listing Last Modified | Mar 31, 2025 | |
MLS Area | Powell - City of | |
MLS # | 10031031 |
This information is believed to be accurate, but without any warranty.