3 Beds
1 Bath
1,248SqFt
Active
This well-maintained 3-bedroom, 1-bathroom home offers comfortable living with 1,248 sq. ft. of space all on one level. Located on a corner lot in a peaceful neighborhood, this home is perfect for those looking for a cozy and convenient living space. The home features a spacious family room, ideal for relaxing or entertaining. The metal siding ensures durability and low maintenance for years to come. Step outside to enjoy a private patio, fenced yard, perfect for outdoor gatherings or quiet moments of relaxation. he property also boasts a well with an automatic sprinkler system, making lawn care a breeze and keeping your outdoor space lush and green. Additional highlights include a two-car detached heated garage, offering ample storage and parking. With its excellent condition and prime location, this home is truly a gem!
Property Details | ||
---|---|---|
Price | $287,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 7350 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | None | |
Exterior Features | Fenced Yard,Sprinklers | |
Year Built | 1958 | |
Subdivision | Wood - First Addition | |
View | Neighborhood | |
Roof | Shingle | |
Heating | Natural Gas,Forced Air | |
Lot Description | Corner Lot | |
Parking Description | 2 Stalls,Detached | |
Geographic Data | ||
County | Park | |
Latitude | 44.757474 | |
Longitude | -108.767239 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 465 Cary St, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Elite West Realty | |
Listing Office Phone | 307-764-6222 | |
Listing Office Email | amanda.zaddock@gmail.com | |
Listing Agent | Nicole Rodriguez-Brown | |
Listing Agent Phone | 720-884-7258 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Mar 22, 2025 | |
Listing Last Modified | Mar 23, 2025 | |
MLS Area | Powell - City of | |
MLS # | 10031023 |
This information is believed to be accurate, but without any warranty.