3 Beds
2 Baths
3,206SqFt
Active
Charming quality built home in a highly desirable neighborhood! Located on the west edge of Powell near the Powell Hospital and Northwest College including local parks and not far from grocery stores and downtown amenities. This 1998 built 3 bedroom 3 bathroom home includes a separate office/craft room and a partially finished basement, storage room and deep sink. Beautiful backyard with covered porch for barbecuing, entertaining, and relaxing. Corner lot has room for RV/Boat parking. Oversized two car garage includes plenty of space for work bench or storage. Basement is plumbed for an additional bathroom and can be finished out as desired.
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 9107 | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Mud Room | |
Exterior Features | Fenced Yard,Landscaping,Sprinklers,Rain Gutters,RV/Boat/Trailer Parking | |
Year Built | 1998 | |
Subdivision | Cedarwood Phase 1-5 | |
View | Neighborhood | |
Roof | Composition,Architectural Shingles | |
Heating | Natural Gas,Forced Air | |
Lot Description | Corner Lot,Level | |
Parking Description | 2 Stalls | |
Geographic Data | ||
County | Park | |
Latitude | 44.760018 | |
Longitude | -108.77799 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 641 Oakwood Dr, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | 307 Real Estate | |
Listing Office Phone | 307-587-4959 | |
Listing Office Email | tpedersen@weare307.com | |
Listing Agent | Travis Hill | |
Listing Agent Phone | 307-272-8909 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 18 | |
MLS Status | Active | |
Listing Date | Feb 26, 2025 | |
Listing Last Modified | Mar 16, 2025 | |
MLS Area | Powell - City of | |
MLS # | 10030925 |
This information is believed to be accurate, but without any warranty.