4 Beds
3 Baths
1,871SqFt
Pending
Come check out this great buy today! Well maintained, move right in or update flooring with Seller's help through $5,000 allowance. Open tri-level design provides lots of spaces: finished lower level includes large rec.room with wood fireplace, bedroom, 1/2 bath, laundry. Walk/bike to school, golf course, shopping, park, library, Rec.Center. Established landscaping with auto u/g sprinkler system, steel siding, updated windows. Private covered patio with access from dining area.
        Property Details |     ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 4 | |
| Full Baths | 0 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 8800 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Garage Door Opener | |
| Exterior Features | Cable,Fenced Yard,Landscaping,Natural Gas to Property | |
| Year Built | 1971 | |
| Subdivision | Cedar Ridge Addition | |
| View | Mountain(s),Neighborhood | |
| Roof | Shingle | |
| Heating | Natural Gas,Hot Water | |
| Lot Description | None | |
| Parking Description | 1 Stall,Attached | |
      Geographic Data |   ||
| County | Park | |
| Latitude | 44.5366 | |
| Longitude | -109.1888 | |
| Market Area | Cody - City of | |
        Address Information |     ||
| Address | 1232 Birch Ln, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | BHHS Brokerage West, Inc. | |
| Listing Office Phone | 307-587-6234 | |
| Listing Office Email | office@BrokerageWest.com | |
| Listing Agent | Sandra Shearer | |
| Listing Agent Phone | 307-899-2728 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://silverwindsolutions.gofullframe.com/ut/1232_Birch_Lane.html | |
      School Information |   ||
| District | Park County District #6 | |
        MLS Information |      ||
| Days on market | 395 | |
| MLS Status | Pending | |
| Listing Date | Aug 27, 2024 | |
| Listing Last Modified | Nov 3, 2025 | |
| MLS Area | Cody - City of | |
| MLS # | 10030515 | |
This information is believed to be accurate, but without any warranty.



