3 Beds
2 Baths
1,749SqFt
Active
Welcome to your dream hobby farm! This charming 2.07-acre irrigated ranchette offers the perfect blend of rural tranquility and modern comfort, ideal for horse or cattle enthusiasts. Well-maintained corrals provide ample space for your animals, complemented by a 165 sq ft hay shed and a 165 sq ft lean-to and tack shed, ensuring they are well-cared for year-round. A spacious 792 sq ft steel framed, heated, metal shop-garage, spacious enough for extra equipment storage, and special projects. A versatile 360 sq ft detached single garage doubles as a shed or equipment storage area, complete with abundant shelving to keep your tools organized. The 1,749 sq ft home boasts a spacious and open floor plan, featuring 3 bedrooms and 2 full bathrooms, providing ample space for family living. Enjoy peace of mind with a new roof installed approximately 2-3 years ago, ensuring durability and protection for years to come. Cultivate your green thumb with a recently planted raspberry patch and designated garden area, perfect for growing your favorite fruits and vegetables. The property features a large yard adorned with mature trees, offering shade and enhancing the serene country ambiance. The property is fenced, providing a safe environment for your animals to roam freely. Nestled in a peaceful country setting, this delightful property combines functional "farming" facilities with a comfortable family home, creating an idyllic retreat for those seeking a rural lifestyle.
Property Details | ||
---|---|---|
Price | $425,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 90169 | |
Acres | 2.073 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Walk-in Closet(s) | |
Exterior Features | Acreage Fenced,Barn,Irrigated,Outbuilding(s),Shop | |
Year Built | 1994 | |
Subdivision | Berchland | |
View | Mountain(s),Pasture (View),Rural,Trees/Woods | |
Roof | Shingle | |
Heating | Natural Gas,Forced Air | |
Lot Description | Corner Lot,Level | |
Parking Description | 1 Stall,2 Stalls | |
Geographic Data | ||
County | Park | |
Latitude | 44.719417 | |
Longitude | -108.790999 | |
Market Area | Powell - SW (Hwy 295 to River - Hwy 14A - SW) | |
Address Information | ||
Address | 1130 Olive Rd, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Cowboy Realty Kathi Charles | |
Listing Office Phone | 307-250-1040 | |
Listing Office Email | cowboyrealtykathi@gmail.com | |
Listing Agent | Katherine Charles | |
Listing Agent Phone | 307-250-1040 | |
Special listing conditions | Estate/Probate Listing | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 15, 2025 | |
Listing Last Modified | Jan 16, 2025 | |
MLS Area | Powell - SW (Hwy 295 to River - Hwy 14A - SW) | |
MLS # | 10030836 |
This information is believed to be accurate, but without any warranty.