3 Beds
2 Baths
1,716SqFt
Active
Truly move-in ready and extremely well-maintained 3 bedroom/2 bath home built in 2018 by Dan McDonald. Professionally landscaped, fenced backyard, and low maintenance!! Beautifully put together 1,716 sq ft of living space, with a true 2-car attached garage that is fully finished! Thoughtful finishes throughout, with gas fireplace. Vaulted ceilings. Great layout and kitchen that has fantastic flow. Easy to see!! Call today to set up a showing.
        Property Details |     ||
|---|---|---|
| Price | $529,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 7522 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Garage Door Opener,Pantry,Vaulted Ceiling(s),Walk-in Closet(s) | |
| Exterior Features | Fenced Yard,Landscaping,Natural Gas to Property,Sprinklers | |
| Year Built | 2018 | |
| Subdivision | Trailhead 3 PUD, Phase 6 | |
| View | Neighborhood | |
| Roof | Composition,Shingle | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Corner Lot | |
| Parking Description | 2 Stalls | |
| Association Fee | 180 | |
      Geographic Data |   ||
| County | Park | |
| Latitude | 44.538469 | |
| Longitude | -109.027341 | |
| Market Area | Cody - City of | |
        Address Information |     ||
| Address | 3131 Hardpan Ave, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | Richard Realty | |
| Listing Office Phone | 307-586-5440 | |
| Listing Office Email | office@richardrealty.com | |
| Listing Agent | Dana Simmons | |
| Listing Agent Phone | 307-250-5026 | |
| Special listing conditions | Standard | |
      School Information |   ||
| District | Park County District #6 | |
        MLS Information |      ||
| Days on market | 307 | |
| MLS Status | Active | |
| Listing Date | Dec 27, 2024 | |
| Listing Last Modified | Oct 30, 2025 | |
| MLS Area | Cody - City of | |
| MLS # | 10030800 | |
This information is believed to be accurate, but without any warranty.



