2 Beds
1 Bath
1,394 SqFt
Active
Stop and take a look at this shop!!! 2400 +/- sq. ft of insulated shop for all your toys, hobbies, storage, RV, and about anything else you can envision! There are two commercial walk-in coolers, two large overhead doors, and another regular size garage door. Completely insulated, with overhead gas heaters. The shop has it's own bathroom and several sinks throughout, all on a septic separate from the house. AND there is room to bring your horses, a few cattle, 4-H projects, chickens, etc. on the 12.56 +/- acres. You will find plenty of cover with trees for windbreaks, and lots of grass to feed your animals or the local deer and pheasants that can be found throughout the year. There are frost-free hydrants as well as an automatic waterer close to the shop. The lean-to provides additional shelter for animals, or can continue to be used as a dog kennel. The house has been cleaned out of debris, and is ready for someone to bring it back to life. There is plenty of room to live in an RV in the shop while you work on the house or even build a new one. There are several great building sites on the property. An opportunity to purchase this large of a shop with acreage conveniently located between Cody and Powell at this price are few and far between! Be sure to check it out while you can.
Property Details | ||
---|---|---|
Price | $374,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 547113.6 | |
Acres | 12.56 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured On Land | |
Stories | 1 | |
Features | Mud Room | |
Exterior Features | Acreage Fenced,Fenced Yard,Garden,Horse Property,Irrigated,Loafing Shed,Natural Gas to Property,Outbuilding(s),Storage,RV/Boat/Trailer Parking | |
Year Built | 1950 | |
Subdivision | None | |
View | Meadow (View),Mountain(s),Pasture (View),Rural,Trees/Woods | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Level,Recreational,Wooded | |
Parking Description | 4 Stalls,Detached,RV Access/Parking | |
Geographic Data | ||
County | Park | |
Latitude | 44.688428 | |
Longitude | -108.878225 | |
Market Area | Willwood (South of River on both sides of Hwy 295/Lane 13 and 14) | |
Address Information | ||
Address | 1504 Lane 14, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Eagle Real Estate LLC | |
Listing Office Phone | 307-587-5266 | |
Listing Office Email | EagleRealEstateCody@gmail.com | |
Listing Agent | Rachel Vardiman | |
Listing Agent Phone | 307-752-0377 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 16, 2024 | |
Listing Last Modified | Dec 19, 2024 | |
MLS Area | Willwood (South of River on both sides of Hwy 295/Lane 13 and 14) | |
MLS # | 10030784 |
This information is believed to be accurate, but without any warranty.