2 Beds
2 Baths
2,234 SqFt
Active
Discover this charming horse property nestled on 4.77 acres, offering breathtaking views of the mountains and Heart Mountain. Step inside to a beautiful kitchen featuring large windows that create an airy atmosphere throughout. This home has beautiful features, plenty of storage and root cellar. The spacious rec room is bathed in natural light, making it a versatile space perfect for a variety of uses, from a game room to a cozy lounge. The property features stunning landscaping with mature trees, vibrant perennials, and fruitful apple and plum trees. Enjoy relaxing on the front porch with rolled-down screens, perfect for savoring the serene surroundings. Additionally, the estate boasts an attached extra-long 2-car garage for ample storage, while the metal roof and siding ensure low maintenance. You'll enjoy the convenience of an automatic heated water supply for horses, dry pasture, and a covered area for hay and tractor storage. This property produces between 11-13 tons of hay. Solar lighting atop the rock fence posts adds a touch of elegance to the property at night. Go from the garage, through the house to shop and tack room without ever having to go outside. This is a perfect blend of functionality and beauty, ready for you to call home! You must see this property to truly appreciate it!
Property Details | ||
---|---|---|
Price | $699,900 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 207781.2 | |
Acres | 4.77 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Vaulted Ceiling(s),Walk-in Closet(s) | |
Exterior Features | Horse Property,Irrigated,Natural Gas to Property,Shop | |
Year Built | 1977 | |
Subdivision | Shoshone | |
View | Mountain(s),Pasture (View),Rural | |
Roof | Metal | |
Heating | Natural Gas | |
Lot Description | Level | |
Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
County | Park | |
Latitude | 44.717098 | |
Longitude | -108.766789 | |
Market Area | Powell - SW (Hwy 295 to River - Hwy 14A - SW) | |
Address Information | ||
Address | 940 Lane 11 1/2, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | The Real Estate Connection | |
Listing Office Phone | 307-754-2800 | |
Listing Office Email | sales@wyomingproperty.com | |
Listing Agent | Holly Griffin | |
Listing Agent Phone | 307-202-1008 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Dec 16, 2024 | |
Listing Last Modified | Dec 19, 2024 | |
MLS Area | Powell - SW (Hwy 295 to River - Hwy 14A - SW) | |
MLS # | 10030781 |
This information is believed to be accurate, but without any warranty.