2 Beds
2 Baths
2,556 SqFt
Active
This is the PERFECT property for those are that searching for the simple life, full of outdoor adventure, peace, tranquility and privacy! This rare offering consists of TWO separate lots being sold together, beautifully set up for the horses, chickens, boats, RV's and you! Home, with custom milled siding, is comfortable and inviting, complete with pellet and wood stoves, hot tub, ample closets, pantries, hidden gun storage, vaulted ceiling and breathtaking views just made for relaxing. Outside you will find numerous shops, a greenhouse, corral, freshly paved drive, tack building, hay storage, chicken coop, kennel and more. The owner has recently installed a filtered pond water feature to make the oasis complete! And make sure you check out the custom finished heated garage, perfect for your collector car. Fully irrigated and fenced (even has the underground dog fencing), with end of the road privacy and the most jaw dropping views to be found. Just a stones throw to river access (private for the subdivision) and miles and miles of Forest Service public lands for exploring, hunting and fishing. Check out the owners document regarding the unique history on this one of a kind property. It's time for you to experience the joy of what living in the West is truly about!
Property Details | ||
---|---|---|
Price | $1,250,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 134600 | |
Acres | 3.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Garage Door Opener,Hot Tub,Jetted Tub,Pantry,Security System,Skylights,Vaulted Ceiling(s) | |
Exterior Features | Acreage Fenced,Barn,Corrals,Garden,Greenhouse,Hand Line,Horse Property,Hot Tub,Irrigated,Kennel/Dog Run,Landscaping,Loafing Shed,Outbuilding(s),Pond,River Access,Shop,Storage,RV/Boat/Trailer Parking,Water Feature | |
Year Built | 1982 | |
Subdivision | Karsten | |
View | Mountain(s) | |
Roof | Composition | |
Heating | Electric,Baseboard | |
Lot Description | Level | |
Parking Description | 3 Stalls,Detached,RV Access/Parking | |
Association Fee | 0 | |
Geographic Data | ||
County | Park | |
Latitude | 44.464262 | |
Longitude | -109.504422 | |
Market Area | Cody - North Fork/Wapiti | |
Address Information | ||
Address | 52 Park Dr, Cody, WY 82414 | |
Postal Code | 82414 | |
City | Cody | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Coldwell Banker Antlers Realty Inc | |
Listing Office Phone | 307-587-5533 | |
Listing Office Email | admin@codyproperty.com | |
Listing Agent | Sherri Richardson | |
Listing Agent Phone | 307-272-7536 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #6 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 9, 2024 | |
Listing Last Modified | Nov 1, 2024 | |
MLS Area | Cody - North Fork/Wapiti | |
MLS # | 10030535 |
This information is believed to be accurate, but without any warranty.