3 Beds
2 Baths
2,242SqFt
Active
Discover the comfort and possibilities of this lovely three-bedroom, two-bath home featuring an open floor plan, attached one-car garage and fully finished basement with daylight windows. The landscaped backyard with mature trees and 2 storage buildings make it perfect for gatherings and outdoor enjoyment. Recent updates include a new roof, new bathroom fixtures, new kitchen fixtures and appliances, new washer and dryer and radon mitigation system. Fresh paint in bedrooms and bathrooms complete these valuable improvements. If you're looking for a place to call home, this is one worth seeing!
Property Details | ||
|---|---|---|
| Price | $405,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 7176 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Fenced Yard,Landscaping,Sprinklers,Storage | |
| Year Built | 1996 | |
| Subdivision | Cedarwood Phase 1-5 | |
| View | Neighborhood | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Level | |
| Parking Description | Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.76079057 | |
| Longitude | -108.77863691 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 1272 7th St, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Connection | |
| Listing Office Phone | 307-754-2800 | |
| Listing Office Email | sales@wyomingproperty.com | |
| Listing Agent | Kimberly Thompson | |
| Listing Agent Phone | 307-254-0471 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Oct 20, 2026 | |
| Listing Last Modified | Nov 10, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032962 | |
This information is believed to be accurate, but without any warranty.


