3 Beds
2 Baths
1,390SqFt
Active
Brand new to the construction in this sought-after subdivision a striking gray home with stone pillar accents and landscaping, including grass front and back plus landscape rock on the front and side. Step inside to an open floor plan with vaulted ceilings flowing through the living and dining spaces, and a kitchen designed for efficiency with generous cupboard space and a walk-in pantry. The master suite offers a vaulted ceiling, walk-in closet, dual vanity, and a walk-in shower, while two additional bedrooms share a full bathroom off the hallway. Additional highlights include a laundry room, utility room, attached one-car garage, fully fenced yard, and a sprinkler system all in a luxury setting.
Property Details | ||
|---|---|---|
| Price | $439,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6500 | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Vaulted Ceiling(s),Walk-in Closet(s) | |
| Exterior Features | Fenced Yard,Landscaping,Natural Gas to Property,Sprinklers,Rain Gutters | |
| Year Built | 2026 | |
| Subdivision | Cottonwood Village Sub Phase 2 | |
| View | Neighborhood | |
| Roof | Shingle | |
| Heating | Natural Gas,Forced Air,ENERGY STAR QualifiedEqui | |
| Lot Description | Level | |
| Parking Description | 1 Stall,Attached | |
| Association Fee | 0 | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.76217236 | |
| Longitude | -108.75668817 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 263 Cypress Dr, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Live in Wyoming Realty LLC | |
| Listing Office Phone | 307-254-4235 | |
| Listing Office Email | emily@liveinwy.com | |
| Listing Agent | Emily Denney | |
| Listing Agent Phone | 307-254-4235 | |
| Special listing conditions | None | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 8, 2026 | |
| Listing Last Modified | Oct 8, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032937 | |
This information is believed to be accurate, but without any warranty.


