3 Beds
3 Baths
1,600SqFt
Active
Shop space, elbow room, and a one-of-a-kind Wyoming setting. Located between Powell and Cody near the Willwood Dam, this 3-bedroom, 3-bath shop house combines approximately 1,600 sq. ft. of comfortable living space with an impressive 1,600 sq. ft. shop. The Shop features 3 flex rooms that can be bedrooms, hobby, office, or storage whatever works best. There is a full-length floor drain and a 30-amp RV hookup as well. The home features an open kitchen and living area, updated cabinetry and flooring, rustic wood accents, a wood stove, a spacious laundry/utility area, and two baths, including one with a large tiled walk-in shower. Outside, the setting is what makes this property special. Enjoy expansive views across the surrounding countryside toward Heart Mountain, with Bureau of Reclamation land adjacent and the Shoshone River/Willwood Dam area just down the road. The attached shop offers three overhead doors: 2 x 9' and 1 x 12', abundant room for vehicles, equipment, and projects, plus a substantial loft for additional workspace or storage. A large gravel drive and parking area provide plenty of room for trailers, RVs, and toys. Whether you need a serious shop, space for your hobbies, or simply want a home with some breathing room between Powell and Cody, 1693 Lane 14 offers a combination that's hard to duplicate.
Property Details | ||
|---|---|---|
| Price | $619,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 186001.2 | |
| Acres | 4.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Garage Door Opener,Walk-in Closet(s) | |
| Exterior Features | Adj to Bureau Reclamation,Fishing,Hunting,Natural Gas to Property,Outbuilding(s),Storage,Lighting - Exterior | |
| Year Built | 2024 | |
| Subdivision | Willwood Dam MS-61 | |
| View | Hills,Mountain(s),River (View),Rural | |
| Roof | Metal | |
| Heating | Electric,Pellet Stove (Heating) | |
| Lot Description | Level,Recreational | |
| Parking Description | 3 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.674413 | |
| Longitude | -108.910021 | |
| Market Area | Willwood (South of River on both sides of Hwy 295/Lane 13 and 14) | |
Address Information | ||
| Address | 1693 Lane 14, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Lee Paul | |
| Listing Agent Phone | 307-254-0084 | |
| Special listing conditions | None | |
| Virtual Tour URL | https://youtu.be/iHVErZdqhiA | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Sep 28, 2026 | |
| Listing Last Modified | Oct 5, 2026 | |
| MLS Area | Willwood (South of River on both sides of Hwy 295/Lane 13 and 14) | |
| MLS # | 10032893 | |
This information is believed to be accurate, but without any warranty.


