3 Beds
3 Baths
1,881SqFt
Active
Charming, Well-Maintained Powell Home on a Corner Lot! Located just north of Powell in the highly desirable Mountain Shadows neighborhood, this spacious home offers comfortable living, thoughtful updates, and plenty of storage. The home features a newer roof (2013), new boiler (2024), ducted A/C, automatic sprinklers, LED kitchen lighting, and dual zone heating. The inviting interior includes a large primary suite with a spacious closet, ¾ bath, and double vanity, plus two additional bedrooms, a full bath, convenient half bath, and a versatile office/craft room. The kitchen features Corian countertops, pantry, and stainless-steel appliances. Multiple living spaces include a living room, dining room, and family room with a stone fireplace and wood burning stove insert. A heated two-car garage with separate doors and storage shelving provides excellent convenience. The 5.5-foot crawlspace includes the well and pump, newer hot water heater, and additional storage potential. Washer and dryer are included. Enjoy the outdoors from the front patio or newer engineered-wood deck overlooking a fenced backyard with large aspens, raspberry bushes, and a powered shed. The corner lot offers easy access to nearby schools, parks, churches, the college, and other local amenities.
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 9350 | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Mud Room,Pantry | |
| Exterior Features | Fenced Yard,Landscaping,Natural Gas to Property,Outbuilding(s),Sprinklers,Storage,Rain Gutters,RV/Boat/Trailer Parking | |
| Year Built | 1976 | |
| Subdivision | Mountain Shadows | |
| View | Hills,Neighborhood,Skyline,Trees/Woods,Valley | |
| Roof | Composition,Architectural Shingles | |
| Heating | Natural Gas,Baseboard,Hot Water,Zoned (Heating) | |
| Lot Description | Corner Lot,Level | |
| Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.763527 | |
| Longitude | -108.750002 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 481 Sunlight Dr, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Travis Hill | |
| Listing Agent Phone | 307-272-8909 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 24, 2026 | |
| Listing Last Modified | Sep 24, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032878 | |
This information is believed to be accurate, but without any warranty.


