3 Beds
2 Baths
2,164SqFt
Active
Exceptional Southfork property with main home and guest house, just minutes from the Buffalo Bill Reservoir and access to endless public land. The 3-bed, 2-bath main residence features a stunning kitchen addition with granite countertops and stainless-steel chef-grade Thermador appliances. The restaurant-sized refrigerator and freezer, double oven and two dishwashers make this the perfect space for entertaining or everyday living. Updates are numerous, including new windows, doors, hardwood flooring, smart sprinkler system, whole-house generator, and tankless water heater. Every update was thoughtfully planned for comfort and ease of living. The separate 2-bed, 1-bath guest house is spacious and inviting, adding significant value and potential. A full RV hookup and Tesla charger add to the appeal. Situated on 2 irrigated acres and located in the desirable Southfork valley, this property blends high-end finishes with mountain views and quick access to world-class recreation. Enjoy boating, fishing, and camping at Buffalo Bill Reservoir, plus hunting, riding, hiking, and snowmobiling on nearby BLM and public lands.
Property Details | ||
|---|---|---|
| Price | $1,125,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 87555.6 | |
| Acres | 2.01 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Mud Room,Pantry,Vaulted Ceiling(s),Walk-in Closet(s),Tankless Water Heater | |
| Exterior Features | Guest House,Irrigated,Landscaping,Natural Gas to Property,Sprinklers,RV/Boat/Trailer Parking | |
| Year Built | 1996 | |
| Subdivision | Diamond View | |
| View | Mountain(s) | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Level | |
| Parking Description | 2 Stalls,Attached | |
| Association Fee | 300 | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.457872 | |
| Longitude | -109.134792 | |
| Market Area | Cody - South Fork - Lower | |
Address Information | ||
| Address | 19 Diamond View Rd, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | REV Real Estate | |
| Listing Office Phone | 307-586-2950 | |
| Listing Office Email | Erynne@revcody.com | |
| Listing Agent | Rebecca Phillips | |
| Listing Agent Phone | 307-250-6513 | |
| Special listing conditions | None | |
School Information | ||
| District | Park County District #6 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 9, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| MLS Area | Cody - South Fork - Lower | |
| MLS # | 10032846 | |
This information is believed to be accurate, but without any warranty.


