3 Beds
4 Baths
2,532SqFt
Active
A MUST SEE! Beautifully built custom home located just minutes south of Powell on 2.74 acres. This home has it all. Custom finishes and quality construction make this 3-bed, 4-bath home truly one of a kind. The functional floor plan includes a large open concept living space with a chef's kitchen and dining/office space. The home has a master suite with full bathroom, walk in shower, soaking tub, heated floors and custom closet. The master bedroom also has a sitting room for relaxing and access to the covered back porch. Two additional bedrooms are located on a separate wing of the home with an oversized jack-and-fill bathroom. Every square foot of this home is used with thoughtful storage throughout. The main level is completed by a large laundry room off of the attached 1-car heated garage. A cozy upper-level family room and 1/2 bath provide space for game night and movies. Outside, the extra-large yard is a standout, with mature trees and abundant landscaping creating a beautiful, established setting. Fully automated sprinklers and a separate well for yard irrigation. An oversized 40x60ft shop is an added bonus for your toys, hobbies and storage needs. This shop contains parking for 6+ vehicles, a pull through RV bay, guest room and 1/2 bath. There is indoor and outdoor 50 Amp service and RV dumps. Shop is plumbed for gas. A rare combination of timeless character, quality finishes, generous outdoor space, and everyday functionality. Call for a showing today!
Property Details | ||
|---|---|---|
| Price | $978,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 119354.4 | |
| Acres | 2.74 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Garage Door Opener,Vaulted Ceiling(s),Walk-in Closet(s),Solar Tubes | |
| Exterior Features | Fenced Yard,Garden,Kennel/Dog Run,Landscaping,Shop,Sprinklers | |
| Year Built | 2019 | |
| Subdivision | Hartman Homestead Estates | |
| View | Mountain(s),Rural | |
| Roof | Shingle | |
| Heating | Natural Gas,Forced Air,See Remarks (Heating) | |
| Lot Description | Cul-de-Sac,Level | |
| Parking Description | 1 Stall,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.702857 | |
| Longitude | -108.764197 | |
| Market Area | Powell - SW (Hwy 295 to River - Hwy 14A - SW) | |
Address Information | ||
| Address | 20 Emily Ln, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Johnson Home and Land | |
| Listing Office Phone | 307-548-6909 | |
| Listing Office Email | sarah@JohnsonHomeandLand.com | |
| Listing Agent | Kimberly Lytton | |
| Listing Agent Phone | 307-410-0495 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 9, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| MLS Area | Powell - SW (Hwy 295 to River - Hwy 14A - SW) | |
| MLS # | 10032844 | |
This information is believed to be accurate, but without any warranty.


