4 Beds
2 Baths
1,804SqFt
Active
This 4-bedroom, 2-bath home provides comfortable living, excellent outdoor space, and a convenient location. The property features all city services, mature trees, an outstanding back deck, and a large fenced backyard with plenty of room for pets, recreation, gardening, or entertaining. Mountain views can also be enjoyed from the property. Inside, the home is equipped with multiple heat sources, including a boiler system and a gas fireplace on the lower level, along with air conditioning for added comfort. The attached 2-car garage includes a wood-burning fireplace, making it a versatile space for projects, hobbies, or additional workspace. The property also offers excellent parking and RV hookup options. The shed is equipped with a 220 camper plug and a designated location for a sewer line, allowing a camper to be conveniently hooked up directly in front of the shed. Additional RV and parking space provide plenty of room for trailers, vehicles, and equipment. The seller is currently replacing the existing main-level carpet with laminate flooring, providing a fresh update to the home's interior. With its exceptional outdoor living space, mature landscaping, generous parking, and convenient RV capabilities, this property offers flexibility and functionality. Located just minutes from downtown Cody, you'll also be close to all that this community has to offer, with Cody serving as the gateway to Yellowstone National Park, approximately 45 minutes from the park's East Entrance.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 15246 | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Garage Door Opener,Pantry,Walk-in Closet(s) | |
| Exterior Features | Fenced Yard,Irrigated,Landscaping,Natural Gas to Property,Outbuilding(s),Sprinklers,RV/Boat/Trailer Parking | |
| Year Built | 1980 | |
| Subdivision | Valley View | |
| View | Mountain(s),Neighborhood | |
| Roof | Shingle | |
| Heating | Natural Gas,Hot Water | |
| Lot Description | Level | |
| Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.511298 | |
| Longitude | -109.101375 | |
| Market Area | Cody - City of | |
Address Information | ||
| Address | 2120 Southfork St, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Canyon Real Estate, LLC | |
| Listing Office Phone | 307-527-7092 | |
| Listing Office Email | rita@canyonrealestate.net | |
| Listing Agent | Lance Bower | |
| Listing Agent Phone | 307-272-4114 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #6 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| MLS Area | Cody - City of | |
| MLS # | 10032835 | |
This information is believed to be accurate, but without any warranty.


