3 Beds
3 Baths
1,856SqFt
Active
Brand New Construction – Custom Quality Meets Wyoming Practicality! Welcome to this exceptional brand-new home professionally built by Richmond Built Construction. With 1,856 square feet of thoughtfully designed living space plus an oversized three-stall 1,352 sq. ft. garage, this 3-bd, 2.5-bath residence delivers the rare combination of modern comfort and true Wyoming functionality all while being conveniently located within Powell City limits. Step inside to a bright, open layout design centered around a stunning kitchen featuring custom-built cabinetry by highly regarded local craftsman Wayne Moore. Quality materials and careful attention to detail run throughout the home, giving you the peace of mind that only new construction can provide. The oversized two-door, three-stall garage is a standout feature — perfect for vehicles, recreational toys, tools, or a serious workshop. The garage also comes with a heating unit keeping you warm during those winter months. Located on 10th Street in Powell, you’ll enjoy the best of small-town Wyoming living: convenient access to local amenities, Northwest College, Powell Valley Hospital, Powell High School, and the Powell Indoor Swimming Pool. This location comes with Heart Mountain and Bighorn Mountain views with easy drives to Cody and Yellowstone country. Agent Interest
Property Details | ||
|---|---|---|
| Price | $634,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 10382 | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Pantry,Walk-in Closet(s),Tankless Water Heater | |
| Exterior Features | None | |
| Year Built | 2026 | |
| Subdivision | Crawford - 3rd Addition | |
| View | Mountain(s),Pasture (View) | |
| Roof | Shingle | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Corner Lot | |
| Parking Description | 3 Stalls | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.764721 | |
| Longitude | -108.760241 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 101 W 10th St, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Johnson Home and Land | |
| Listing Office Phone | 307-548-6909 | |
| Listing Office Email | sarah@JohnsonHomeandLand.com | |
| Listing Agent | Christopher Gilbert | |
| Listing Agent Phone | 480-710-9789 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Aug 26, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032793 | |
This information is believed to be accurate, but without any warranty.


