5 Beds
3 Baths
2,999SqFt
Active
Enjoy the space and privacy of country living in this beautiful rural subdivision west of Powell. Situated near the edge of the subdivision, this property offers a more private setting with mature trees, established landscaping and a convenient circle drive. Inside, high ceilings create an open, spacious feel, while a gas fireplace adds warmth to the living room. The recently remodeled kitchen provides an updated and inviting space at the heart of the home, complemented by a spacious laundry room and attached garage. Upstairs, a large second-story recreation room offers flexible space for a game room, home office, hobbies, guests or additional living space. The outdoor spaces are a standout feature of this property. An extra-large pergola covers the back patio, creating a wonderful area for outdoor dining and entertaining surrounded by trees and landscaping. Take an evening dip in the hot tub or warm up in the winter in the sauna. A greenhouse provides space for gardening, while an additional outbuilding offers valuable storage or workspace. With its combination of privacy, mature landscaping, comfortable indoor spaces and exceptional outdoor living areas, this property offers a wonderful opportunity to enjoy a little more room and a quieter setting just outside of Powell.
Property Details | ||
|---|---|---|
| Price | $839,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 67953.6 | |
| Acres | 1.56 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Jetted Tub,Mud Room,Vaulted Ceiling(s),Walk-in Closet(s) | |
| Exterior Features | Greenhouse,Hot Tub,Landscaping,Outbuilding(s),Sprinklers,Sauna/Spa | |
| Year Built | 2012 | |
| Subdivision | Kobbe | |
| View | Mountain(s) | |
| Roof | Shingle | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Corner Lot | |
| Parking Description | 2 Stalls,Attached | |
| Association Fee | 400 | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.747182 | |
| Longitude | -108.799948 | |
| Market Area | Powell - NW (Hwy 295 to Hwy 294 from Hwy 14A North) | |
Address Information | ||
| Address | 2 Cora Ln, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Johnson Home and Land | |
| Listing Office Phone | 307-548-6909 | |
| Listing Office Email | sarah@JohnsonHomeandLand.com | |
| Listing Agent | Sarah Johnson | |
| Listing Agent Phone | 307-272-2893 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Aug 21, 2026 | |
| Listing Last Modified | Aug 26, 2026 | |
| MLS Area | Powell - NW (Hwy 295 to Hwy 294 from Hwy 14A North) | |
| MLS # | 10032776 | |
This information is believed to be accurate, but without any warranty.


