2 Beds
2 Baths
1,535SqFt
Active
Welcome to this well-maintained 2-bedroom, 1.75-bath duplex offering 1,535 sq. ft. of comfortable living space. Situated on a corner lot, this property features a functional floor plan with one full bath and one three-quarter bath, forced-air heating, central air conditioning, and an attached one-stall garage. Outside, enjoy a quaint backyard with a sprinkler system and established lawn. The combination of manageable outdoor space, attached garage, comfortable interior layout, and convenient location makes this property a wonderful opportunity. Schedule a showing to see all this home has to offer.
Property Details | ||
|---|---|---|
| Price | $410,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6841 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Garage Door Opener,Walk-in Closet(s) | |
| Exterior Features | Landscaping,Natural Gas to Property,Sprinklers | |
| Year Built | 2014 | |
| Subdivision | Copenhaver | |
| View | Neighborhood | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Corner Lot | |
| Parking Description | 1 Stall,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.751555 | |
| Longitude | -108.769659 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 205 Mountain View St, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Metzler & Moore Realty | |
| Listing Office Phone | 307-754-2296 | |
| Listing Office Email | admin@metzlermoorerealty.com | |
| Listing Agent | Robert Moore | |
| Listing Agent Phone | 307-272-1223 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032724 | |
This information is believed to be accurate, but without any warranty.


