3 Beds
2 Baths
1,500SqFt
Active
Well maintained 3-bedroom, 2-bath home offering approximately 1,500 square feet of living space on a landscaped corner lot. Built in 1977, this property has been well cared for and offers a wonderful opportunity to add your own personal style with your own cosmetic updates if desired. The functional floor plan provides comfortable living spaces, tons of storage and the new roof installed in 2023 adds long-term value. The fully fenced backyard features a deck for outdoor enjoyment, a storage shed for additional storage, and a private well for lawn irrigation, helping reduce the need for city water (no underground sprinkler system is installed). The front yard includes a large shade tree, established perennial poppy flower bed, crabapple tree, chokecherry tree, raspberry bushes, and attractive landscaping that enhances the property’s curb appeal. There is also a nice newer deck off the dining room made with pressure treated lumber in 2021. Conveniently located near schools, parks, shopping, and other community amenities, this property offers easy access to everyday conveniences. If you’re looking for a well-maintained home with solid features, attractive outdoor space, and the opportunity to make it your own, schedule your showing today to see everything it has to offer. See floor plan in the photos.
Property Details | ||
|---|---|---|
| Price | $330,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 8400 | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Pantry | |
| Exterior Features | Fenced Yard,Landscaping,Natural Gas to Property | |
| Year Built | 1977 | |
| Subdivision | American Park | |
| View | Neighborhood | |
| Roof | Shingle | |
| Heating | Electric,Baseboard,See Remarks (Heating) | |
| Lot Description | Corner Lot,Level | |
| Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.75389 | |
| Longitude | -108.772493 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 909 Avenue E, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Diane McMillin | |
| Listing Agent Phone | 307-202-0660 | |
| Special listing conditions | None | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Aug 3, 2026 | |
| Listing Last Modified | Aug 6, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032680 | |
This information is believed to be accurate, but without any warranty.


