4 Beds
3 Baths
2,658SqFt
Active
Beautiful country property! Spacious and updated, this 4 bed/3 bath home sits on 2.64 irrigated acres, offering the perfect mix of comfort and functionality. The home features a private mother-in-law suite/guest space with its own living area and private entrance for added flexibility. Inside you'll find modern updates and a well designed layout. Outside, the irrigated acreage offers 2 pastures and a loafing shed ready for livestock or hobby farming. The 2 large shops provide plenty of space for an RV, equipment, storage or projects. Don;t miss this gem!
Property Details | ||
|---|---|---|
| Price | $615,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 114998.4 | |
| Acres | 2.64 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Vaulted Ceiling(s) | |
| Exterior Features | Acreage Fenced,Barn,Corrals,Dirt Ditches,Fenced Yard,Horse Property,Landscaping,Loafing Shed,Production Ground,Storage | |
| Year Built | 1975 | |
| Subdivision | Penrose | |
| View | Mountain(s),Pasture (View),Rural,Trees/Woods | |
| Roof | Composition | |
| Heating | Hot Water | |
| Lot Description | Wooded | |
| Parking Description | 2 Stalls,3 Stalls,Detached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.737889 | |
| Longitude | -108.5959 | |
| Market Area | Powell - SE (Hwy 295 South to River and Hwy 14A - SE) | |
Address Information | ||
| Address | 1040 Road 1, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Connection | |
| Listing Office Phone | 307-754-2800 | |
| Listing Office Email | sales@wyomingproperty.com | |
| Listing Agent | Kimberly Thompson | |
| Listing Agent Phone | 307-254-0471 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | http://tour.usamls.net/1040-Road-1-Powell-WY-82435/unbranded | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 71 | |
| MLS Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | Jul 27, 2026 | |
| MLS Area | Powell - SE (Hwy 295 South to River and Hwy 14A - SE) | |
| MLS # | 10032302 | |
This information is believed to be accurate, but without any warranty.


