2 Beds
1 Bath
771SqFt
Active
Affordable, move-in ready, and thoughtfully updated! This 2-bedroom, 1-bath home sits on a spacious 7,500-square-foot lot and features fresh interior paint, brand-new flooring in kitchen and a newly constructed front deck that creates a welcoming entrance. The generous lot offers plenty of room for off-street parking, RV parking, gardening, entertaining, or future improvements. Partial fencing adds definition to the yard while leaving space to make it your own. Whether you’re a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this property offers exceptional value and is ready for its next owner.
Property Details | ||
|---|---|---|
| Price | $179,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 7500 | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Natural Gas to Property | |
| Year Built | 1930 | |
| Subdivision | Original Town of Powell | |
| View | Neighborhood | |
| Roof | Composition | |
| Heating | Wall Furnace | |
| Lot Description | Level | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.755181 | |
| Longitude | -108.748068 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 275 N Hamilton, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Real Estate Connection | |
| Listing Office Phone | 307-754-2800 | |
| Listing Office Email | sales@wyomingproperty.com | |
| Listing Agent | Holly Griffin | |
| Listing Agent Phone | 307-202-1008 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 13, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032606 | |
This information is believed to be accurate, but without any warranty.


