3 Beds
2 Baths
1,728SqFt
Active
Completely renovated and move-in ready! This 3-bedroom, 2-bath split-level home sits on a corner lot in Powell and has been thoughtfully updated from top to bottom. Recent improvements include a new furnace, central air conditioning, hot water heater, appliances, flooring, and fresh paint throughout, creating a clean, modern feel. A security system and updated electronic door locks add convenience and peace of mind. The attached 2-car garage is complemented by dedicated RV/boat parking, offering plenty of space for vehicles, trailers, and recreational equipment. The backyard also features a versatile storage shed that would make an excellent garden shed, workshop, or chicken coop setup. For added confidence, the home includes a home warranty. Beyond the property itself, you'll enjoy everything Powell has to offer. Home to Northwest College, Powell is known for its welcoming small-town atmosphere, strong community, and quality public schools. Outdoor recreation is always close by, with Heart Mountain nearby, world-class fishing and hiking throughout the Big Horn Basin, and the East Entrance to Yellowstone National Park within an easy drive. Whether you're looking for your first home, your next home, or a place to enjoy Wyoming living, this turnkey property is ready to welcome you.
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 8475 | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Nook,Garage Door Opener,Home Warranty | |
| Exterior Features | Fenced Yard,Irrigated,Landscaping,Outbuilding(s),Sprinklers,RV/Boat/Trailer Parking | |
| Year Built | 1979 | |
| Subdivision | Chipps | |
| View | Neighborhood | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Corner Lot | |
| Parking Description | 2 Stalls | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.749049 | |
| Longitude | -108.744998 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 972 E Jefferson St, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Richard Realty | |
| Listing Office Phone | 307-586-5440 | |
| Listing Office Email | office@richardrealty.com | |
| Listing Agent | Brittania McNair | |
| Listing Agent Phone | 406-581-6004 | |
| Special listing conditions | None | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 31, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032599 | |
This information is believed to be accurate, but without any warranty.


