3 Beds
2 Baths
1,848SqFt
Active
Beautifully maintained one-level home offering the perfect combination of comfort, style, and convenience! Built in 2017 on 0.25-acres, this 3-bed, 2-bath home features an inviting open floor plan with spacious living and dining areas designed for everyday living and effortless entertaining. The well-appointed kitchen is the centerpiece of the home, boasting rich wood cabinetry, stainless steel appliances, abundant counter space, and a large breakfast bar. Large windows throughout fill the living spaces with natural light while warm, neutral finishes create a welcoming atmosphere. The spacious primary suite offers a peaceful retreat complete with a generous walk-in closet and en-suite bath featuring dual vanities and a walk-in shower. Two additional bedrooms provide flexibility for guests or a home office. Outside, you'll love the beautifully landscaped, fully fenced yard with underground sprinklers and a large concrete patio perfect for summer barbecues, relaxing evenings, or entertaining. The attached heated two-car garage is complemented by additional gravel parking for extra vehicles, a trailer, or recreational toys. Additional features include central air conditioning, forced-air heat, attractive curb appeal, and quality construction throughout. Conveniently located in a desirable Powell neighborhood, this move-in ready home offers modern finishes, thoughtful design, and easy single-level living you'll appreciate for years to come. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $555,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 11038 | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Pantry | |
| Exterior Features | Fenced Yard,Sprinklers,Storage,Rain Gutters,RV/Boat/Trailer Parking | |
| Year Built | 2017 | |
| Subdivision | Water Tower West | |
| View | Neighborhood | |
| Roof | Composition,Shingle | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Level | |
| Parking Description | 2 Stalls | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.751966 | |
| Longitude | -108.768631 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 655 Avenue C, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elite West Realty | |
| Listing Office Phone | 307-764-6222 | |
| Listing Office Email | amanda.zaddock@gmail.com | |
| Listing Agent | Carrie Hamilton | |
| Listing Agent Phone | 307-202-0888 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 10, 2026 | |
| Listing Last Modified | Jul 10, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032593 | |
This information is believed to be accurate, but without any warranty.


