4 Beds
3 Baths
3,156SqFt
Active
When you enter you'll know you are home. The vaulted ceilings accent the open space concept with in ceiling lights glimmering like stars. The home was designed on the Rim to take advantage of an unparalleled view of Heart Mountain. Featuring three bedrooms and two full baths on the main floor, lighted ceiling fans, wood framed windows and a large living room and a formal dining area. The gourmet kitchen headliner is the NXR six burner gas range with a gridle and double ovens with the convection capability. There are 32" wide separate stainless Frigidaire appliances, one freezer and the other a refrigerator. A second electric range occupies it's own space surrounded by the maintenance free concrete counter tops. There's also a bar sink and a spacious pantry and wine fridge as well. As you enter the basement you're greeted by a spacious family room that has be the entertainment center for game day. The lighting can even be changed to your team colors! Egress windows properly placed provide safe space for all. Another master sized bedroom is next with a 3/4 walk-in shower and has been thoughtfully provided the plumbing should you want a Jacuzzi tub. The mechanical and laundry are also downstairs with a tankless on demand hot water heater. The back yard is fenced and has a dog run, patio and the 4 year old hot tub. Most personal property may be purchased by separate agreement. The House on the Rim needs to be felt not just seen. It's definitely one of a kind.
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 13503 | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Garage Door Opener,Hot Tub,Pantry,Satellite Dish,Sump Pump,Vaulted Ceiling(s),Walk-in Closet(s),Crown Molding,Led Lighting (Interior),Tankless Water Heater | |
| Exterior Features | Fenced Yard,Hot Tub,Kennel/Dog Run,Landscaping,Natural Gas to Property,Sprinklers,RV/Boat/Trailer Parking,Lighting - Exterior | |
| Year Built | 2008 | |
| Subdivision | Fishhawk | |
| View | Mountain(s) | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Level,Mountainous,Rolling Slope | |
| Parking Description | 2 Stalls | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.540391 | |
| Longitude | -109.032423 | |
| Market Area | Cody - City of | |
Address Information | ||
| Address | 2929 E Avenue, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Joseph Desson | |
| Listing Agent Phone | 307-899-1575 | |
| Special listing conditions | Standard,None | |
School Information | ||
| District | Park County District #6 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 2, 2026 | |
| Listing Last Modified | Jul 2, 2026 | |
| MLS Area | Cody - City of | |
| MLS # | 10032567 | |
This information is believed to be accurate, but without any warranty.


