4 Beds
2 Baths
1,842SqFt
Active
Opportunity and flexibility come together in this well maintained duplex. Whether you are looking to expand your investment portfolio, live in one unit while generating rental income from the other, or offer flexibility for a variety of living arrangements, this property offers exceptional potential. Each unit features 2 bedrooms, 1 bathroom, a comfortable floor plan, dedicated laundry with full size washer and dryer included, and separate natural gas and city utility meters. Recent improvements include a newer roof, newer windows and newer water heaters in both units, providing added value and peace of mind. Situated on a spacious lot with a large unfenced backyard, there is plenty of room for outdoor enjoyment, gardening, or future landscaping. The attractive curb appeal, attached garages with private driveways, and abundant additional parking along the northeast side of the cul de sac make this property as practical as it is inviting. One unit is currently leased, providing potential immediate rental income while the second unit offers flexibility for owner occupancy or additional rental income. Whether you are purchasing your first investment property, adding to your real estate portfolio, or searching for a home with income producing potential, this duplex is an opportunity you will not want to miss. Properties offering this combination of versatility, location, and income potential are a rare find in todays market. Schedule a showing today.
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 14314 | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | Duplex | |
| MLS Sub type | Duplex | |
| Stories | 1 | |
| Features | Breakfast Bar,Garage Door Opener | |
| Exterior Features | Sprinklers,Rain Gutters | |
| Year Built | 1973 | |
| Subdivision | Mountain Shadows | |
| View | Neighborhood | |
| Roof | Shingle | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Cul-de-Sac | |
| Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.762436 | |
| Longitude | -108.750731 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 456 Sunlight Ct, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Diane McMillin | |
| Listing Agent Phone | 307-202-0660 | |
| Special listing conditions | None | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Jun 29, 2026 | |
| Listing Last Modified | Jul 7, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032554 | |
This information is believed to be accurate, but without any warranty.


