4 Beds
3 Baths
3,108SqFt
Active
MAJOR PRICE DROP + $10K SELLER RATE BUYDOWN CREDIT! 4 SHOPS + 3,108 SF! Now is the time to take a serious look! The price has been significantly reduced, AND the seller is offering a substantial credit that may be used toward a mortgage rate buydown, making this unique property even more appealing. This in-town property features FOUR separate powered shops totaling approximately 1,759 sq. ft. The largest is approximately 929 sq. ft. and tall enough for a large RV. The additional shops offer exceptional flexibility for vehicles, equipment, storage, hobbies, workspace, and more. The spacious 3,108 sq. ft. home features a beautifully remodeled upper level with custom woodworking, quality craftsmanship, and a striking fireplace. Recent upgrades include a brand-new roof and new basement windows. The home currently offers 3 bedrooms, with potential to create 5–6 bedrooms, depending on needs and final layout. The basement provides ample space for additional bedrooms, recreation, a home gym, office, or other uses. Enjoy a spacious deck and sitting area, plus an abundance of storage and workspace rarely found in an in-town property. Major price improvement. Seller credit. Four powered shops. RV-capable shop. Over 3,100 sq. ft. of living space. Don’t miss this opportunity!
Property Details | ||
|---|---|---|
| Price | $445,000 | |
| Bedrooms | 4 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 12632.4 | |
| Acres | 0.29 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Garage Door Opener,Pantry,Walk-in Closet(s) | |
| Exterior Features | Fenced Yard,Landscaping,Outbuilding(s),Shop,Sprinklers,Storage,Rain Gutters | |
| Year Built | 1952 | |
| Subdivision | Cary Addition | |
| View | City | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Lot Description | Level | |
| Parking Description | 1 Stall,Attached,Detached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.754474 | |
| Longitude | -108.768039 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 610 Avenue F, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Elevation | |
| Listing Office Phone | 307-855-1234 | |
| Listing Office Email | Mark@RemaxElevation.com | |
| Listing Agent | Heather Lang | |
| Listing Agent Phone | 307-250-0143 | |
| Special listing conditions | None | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 150 | |
| MLS Status | Active | |
| Listing Date | May 1, 2026 | |
| Listing Last Modified | Sep 28, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032301 | |
This information is believed to be accurate, but without any warranty.


