4 Beds
5 Baths
5,096SqFt
Active
Multi-use property in town! Make it yours and utilize the property as a home and/or approved City of Cody business location - property is zoned R3. Separate entrances for home living and/or business. There are many business possibilities including, but not limited to short- and long-term rentals. The property has 5,096+/- sq ft of space to configure in a manner that suits your living and/or business operation. Upstairs is complete w/living room, great room, kitchen, dining room, laundry, full bath, 3/4 bath, large bedroom, bonus room. 3 car garage has been converted into workspace, w/separate entrance if needed; complete w/heat, ceiling fans, natural light, 1/2 bath. Basement is fully finished w/very large egress windows, lots of daylight and includes: 2 large rooms, great room, 3/4 bath, utility room. Fenced backyard w/gravel for zero scaping. Front yard has sprinkler system and trees. Large driveway for multi vehicles and/or RV parking. Mentock Park, is only a block away and provides green space for outdoor activities/community engagement. The property once served as a group home and daycare. R3 Zoning Use: residential, childcare, family center (up to 15 children), churches/house of worship, community gardens, community residence for disabled, horticulture, long/short term rentals, rooming house 2-5 lodging rooms. Other uses permissible w/permit or consideration, City of Cody. It's worth the investment!
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Lot Size Area | 10018.8 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Vaulted Ceiling(s) | |
| Exterior Features | Fenced Yard,Landscaping,Sprinklers,Rain Gutters,RV/Boat/Trailer Parking,Lighting - Exterior,Private Entrance | |
| Year Built | 2000 | |
| Subdivision | Cougar Avenue Addition | |
| View | Mountain(s),Neighborhood | |
| Roof | Composition,Architectural Shingles | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Level | |
| Parking Description | None | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.529456 | |
| Longitude | -109.047482 | |
| Market Area | Cody - City of | |
Address Information | ||
| Address | 2132 Cougar Ave, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Eagle Real Estate LLC | |
| Listing Office Phone | 307-587-5266 | |
| Listing Office Email | EagleRealEstateCody@gmail.com | |
| Listing Agent | Max Gifford | |
| Listing Agent Phone | 307-431-2436 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #6 | |
MLS Information | ||
| Days on market | 560 | |
| MLS Status | Active | |
| Listing Date | Nov 6, 2024 | |
| Listing Last Modified | Jun 4, 2026 | |
| MLS Area | Cody - City of | |
| MLS # | 10030700 | |
This information is believed to be accurate, but without any warranty.


