5 Beds
5 Baths
3,668SqFt
Active
Experience the best of Wyoming living with creek frontage, a custom-built home, guest house, and expansive shop space on 18.67 acres. Approximately ¼ mile of Alkali Creek forms the northern boundary, offering a rare opportunity to enjoy your own private stretch of water. With no HOA or covenants, the property allows flexibility for livestock, recreation, or country living. The custom 3,668 sq ft home features 5 bedrooms and 5 bathrooms, designed with open-concept living, high ceilings, and quality finishes throughout. LVP flooring runs through the main living areas, anchored by a striking floor-to-ceiling rock fireplace showcasing a custom Heart Mountain outline. Comfort and efficiency are prioritized with in-floor heat, forced air, central air conditioning, and an on-demand water heater. The spacious primary suite includes a walk-in shower, double closets, and direct patio access. An upstairs bonus room provides flexible living space while a finished, heated 3-car garage completes the home. A fully refurbished 3-bedroom, 2-bath guest home offers excellent potential for rental income, guests, or multigenerational living. Two large quonset buildings (40x80 and 50x100) with concrete floors provide exceptional storage and workshop space. Creek frontage, usable acreage, and extensive improvements combine to create a property that blends Wyoming lifestyle, functionality, and investment potential.
Property Details | ||
|---|---|---|
| Price | $1,349,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Lot Size Area | 813265.2 | |
| Acres | 18.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Garage Door Opener,Mud Room,Pantry,Vaulted Ceiling(s),Walk-in Closet(s) | |
| Exterior Features | Acreage Fenced,Corrals,Creek,Fenced Yard,Fishing,Garden,Guest House,Horse Property,Irrigated,Kennel/Dog Run,Landscaping,Loafing Shed,Natural Gas to Property,Shop,Sprinklers,Storage,RV/Boat/Trailer Parking,Awning(s),Private Entrance | |
| Year Built | 2023 | |
| Subdivision | Rodriguez SS-46 | |
| View | Creek/Stream,Hills,Mountain(s),Pasture (View),Rural | |
| Roof | Shingle | |
| Heating | Forced Air,Floor Furnace | |
| Lot Description | Level | |
| Parking Description | 3 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.73011 | |
| Longitude | -108.893343 | |
| Market Area | Powell - Heart Mountain | |
Address Information | ||
| Address | 1070 Road 16, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Canyon Real Estate, LLC | |
| Listing Office Phone | 307-527-7092 | |
| Listing Office Email | rita@canyonrealestate.net | |
| Listing Agent | Lance Bower | |
| Listing Agent Phone | 307-272-4114 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | Apr 15, 2026 | |
| MLS Area | Powell - Heart Mountain | |
| MLS # | 10032240 | |
This information is believed to be accurate, but without any warranty.


