4 Beds
2 Baths
2,184SqFt
Active
Well-maintained 4-bedroom, 1 & 3/4th bath home situated on a desirable corner lot with mature landscaping. The property offers a spacious, fenced backyard featuring a screened gazebo, ideal for enjoying outdoor space in a variety of seasons. Additional backyard features include a treehouse and two storage sheds, providing extra functionality and storage. Inside, the home includes a generous lower-level family room, offering flexible living or entertainment space. Laundry hookups are available on both the main level and lower level for added convenience. Some windows have been updated, and a new roof was installed in April 2026.
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 0 | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Garage Door Opener | |
| Exterior Features | Fenced Yard,Landscaping,Sprinklers | |
| Year Built | 1964 | |
| Subdivision | Wood Second Addition | |
| View | Neighborhood | |
| Roof | Shingle | |
| Heating | Hot Water | |
| Lot Description | Corner Lot | |
| Parking Description | 2 Stalls | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.75790458 | |
| Longitude | -108.76891854 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 506 Shoshone St, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Metzler & Moore Realty | |
| Listing Office Phone | 307-754-2296 | |
| Listing Office Email | admin@metzlermoorerealty.com | |
| Listing Agent | Shane Shoopman | |
| Listing Agent Phone | 307-320-8735 | |
| Special listing conditions | None | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 8, 2026 | |
| Listing Last Modified | Apr 8, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032224 | |
This information is believed to be accurate, but without any warranty.


