4 Beds
2 Baths
2,187SqFt
Active
This 4 bedroom 2 bath home is located in a quiet cul de sac on Powell's west end. Built in 2021 it offers 2187 sq. ft. of comfortable living space all on one level with modern finishes throughout. Vaulted ceilings, recessed lighting and ample windows offer a bright and cheerful atmosphere. There's an inviting gas fireplace to warm the cold Wyoming nights. The exterior is designed for minimal maintenance with stone and earth tone siding giving a subtle Southwest feel.
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 10208 | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Pantry,Vaulted Ceiling(s),Walk-in Closet(s) | |
| Exterior Features | Fenced Yard,Landscaping,Natural Gas to Property,Rain Gutters,Basketball Court,Lighting - Exterior | |
| Year Built | 2021 | |
| Subdivision | Shoopman 2 | |
| View | Neighborhood | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Lot Description | Cul-de-Sac | |
| Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.752717 | |
| Longitude | -108.776325 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 151 Maple Court, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Joseph Desson | |
| Listing Agent Phone | 307-587-4959 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Mar 2, 2026 | |
| Listing Last Modified | Mar 6, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032089 | |
This information is believed to be accurate, but without any warranty.


