3 Beds
4 Baths
3,340SqFt
Active
Beyond the iron gate, a tree-lined circular driveway curves toward the ultimate Wyoming escape—an arrival that feels like exhaling. Offering rare end-of-road privacy and no covenants, this private haven gives you and your partner total freedom to shape your dream lifestyle, just 6 miles from downtown Cody and 3 miles from the airport. Designed for couples seeking a slower, more intentional pace, the home blends quiet seclusion with rich Western charm. Inside, warmth radiates from interior brick accents and a custom-built library—the perfect spot to curl up together on chilly mountain mornings. The spacious kitchen invites you to prep meals side-by-side or host intimate gatherings with friends and family. Outside, the property caters to shared passions. A ~30x48 shop, a large barn, and a garage-attached greenhouse offer endless space to build, grow, and create side-by-side. The fenced yard and open pasture land make this a dream set-up for horses and animals. Take hand-in-hand sunset walks across your own piece of the West and discover true serenity. As night falls, gather on the expansive patio beside the built-in brick fire pit. Under Wyoming’s vast, star-filled skies, slow conversations and warm laughter come naturally. This isn’t just a house—it’s a sanctuary where your love story can truly expand. Agent Related.
Property Details | ||
|---|---|---|
| Price | $1,975,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 871200 | |
| Acres | 20 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s),Garage Door Opener,Jetted Tub,Pantry,Skylights,Vaulted Ceiling(s) | |
| Exterior Features | Acreage Fenced,Barn,Fenced Yard,Garden,Horse Property,Irrigated,Kennel/Dog Run,Landscaping,Natural Gas to Property,Outbuilding(s),Shop,Sprinklers,RV/Boat/Trailer Parking | |
| Year Built | 1991 | |
| Subdivision | None | |
| View | Canyon | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Wooded | |
| Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.50234 | |
| Longitude | -108.958193 | |
| Market Area | Cody - Sage Creek | |
Address Information | ||
| Address | 60 Frost Ln, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Haylee Nieters | |
| Listing Agent Phone | 307-250-5059 | |
| Special listing conditions | Standard | |
| Virtual Tour URL | http://tour.usamls.net/60-Frost-Ln-Cody-WY-82414/unbranded | |
School Information | ||
| District | Park County District #6 | |
MLS Information | ||
| Days on market | 171 | |
| MLS Status | Active | |
| Listing Date | Mar 1, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| MLS Area | Cody - Sage Creek | |
| MLS # | 10032086 | |
This information is believed to be accurate, but without any warranty.


