3 Beds
4 Baths
4,800SqFt
Active
This is a once in a lifetime home in a dream location. This 3-year old home was constructed with intentionality in every detail, large or small. The large rooms, high ceilings and wide hallways reflect the grandeur of the 360-degree views in one of the most magnificent valleys in the United States. The quality and amenities are almost too many to count. The home features almost 5,000 total square feet, a dedicated office(or fourth bedroom) on the main floor with a 3/4 attached bath, Sub-Zero appliances, Wolf oven, quartz countertops throughout, laundry room with dog wash, second floor balcony game room with a mini bar, sink & fridge, heated 8' x 16' endless pool, warm board radiant floor heating, central a/c, reverse osmosis water system, Kohler generator, EV plug-in in garage, central whole-house vaccuum with outlet in garage for cleaning vehicles, large walk-in storage with gun-safe, Rumford fireplace, triple-pane windows, interior blinds on all first-floor, bedroom & bathroom windows, hand-blown glass lights in entry, heated towel rack, large workshop attached to garage, colored stamped concrete patio and porches, high-end finishes throughout and much more!
Property Details | ||
|---|---|---|
| Price | $3,100,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 87120 | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Mud Room,Pantry,Security System,Vaulted Ceiling(s),Walk-in Closet(s),Wet Bar,Crown Molding,Tankless Water Heater,Other - See Remarks | |
| Exterior Features | Shop,Sprinklers,Awning(s),Private Entrance | |
| Year Built | 2023 | |
| Subdivision | Copperleaf | |
| View | Forest,Hills,Mountain(s),Ridge,River (View),Rural,Skyline,Trees/Woods,Valley | |
| Roof | Shingle | |
| Heating | Radiant Floor | |
| Lot Description | Mountainous,Gated Community | |
| Parking Description | 2 Stalls | |
| Association Fee | 994 | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.466764 | |
| Longitude | -109.470638 | |
| Market Area | Cody - North Fork/Wapiti | |
Address Information | ||
| Address | 66 Stillwater Dr, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Keith Twigg | |
| Listing Agent Phone | 307-272-1660 | |
| Special listing conditions | None | |
| Virtual Tour URL | https://www.zillow.com/view-imx/18b0e0d6-3495-4015-b8f8-a4eb0e183a21/?utm_source=captureapp | |
School Information | ||
| District | Park County District #6 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Feb 23, 2026 | |
| Listing Last Modified | Feb 23, 2026 | |
| MLS Area | Cody - North Fork/Wapiti | |
| MLS # | 10032066 | |
This information is believed to be accurate, but without any warranty.



