4 Beds
3 Baths
3,300SqFt
Active
This exceptional creekside property offers a rare blend of privacy, productive ground, and high-end living just 15 minutes from Powell, 20 minutes from Cody, and within easy reach of Yellowstone National Park. The property includes 45 deeded acres with approximately 21 irrigated acres planted in alfalfa and watered by gated pipe, ideal for livestock or continued agricultural use. Nearly one mile of combined creek frontage—over half a mile along Alkali Creek on the north boundary and just under half a mile along an unnamed creek to the south—creates a peaceful setting rich with wildlife and framed by views of Heart Mountain, the Beartooths, and the Bighorns. Multiple potential building sites offer flexibility for future development or investment. The 3,300 sq. ft. main residence is new construction overlooking Alkali Creek. The kitchen features custom cabinetry, granite countertops, and new appliances, while the great room highlights an 18-foot ceiling, blue pine accents, hardwood floors, and a rock fireplace with gas insert. The primary suite includes a full bath, complemented by three guest bedrooms and two guest bathrooms with walk-in tile showers. A walk-out basement living room with pellet stove and large windows opens to the creek. A fully remodeled guest house completed in 2023 provides flexibility for guests, rental income, or multi-generational living. Opportunities like this seldom come available—experience the privacy, water, and views that define Wyoming living.
Property Details | ||
|---|---|---|
| Price | $1,525,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 1960200 | |
| Acres | 45 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Breakfast Bar,Ceiling Fan(s),Loft,Mud Room,Sump Pump,Vaulted Ceiling(s) | |
| Exterior Features | Acreage Fenced,Creek,Fishing,Garden,Guest House,Horse Property,Hunting,Irrigated,Landscaping,Natural Gas to Property,Production Ground,River Access,River Frontage,Sprinklers,RV/Boat/Trailer Parking | |
| Year Built | 2022 | |
| Subdivision | None | |
| View | Mountain(s),Pasture (View),River (View) | |
| Roof | Metal,Tile | |
| Heating | Forced Air | |
| Lot Description | Level,Rolling Slope | |
| Parking Description | None | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.741185175826 | |
| Longitude | -108.92838230423 | |
| Market Area | Cody - Heart Mountain | |
Address Information | ||
| Address | 981 Road 18, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Canyon Real Estate, LLC | |
| Listing Office Phone | 307-527-7092 | |
| Listing Office Email | rita@canyonrealestate.net | |
| Listing Agent | Lance Bower | |
| Listing Agent Phone | 307-272-4114 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jan 15, 2026 | |
| Listing Last Modified | Jan 15, 2026 | |
| MLS Area | Cody - Heart Mountain | |
| MLS # | 10031950 | |
This information is believed to be accurate, but without any warranty.



