4 Beds
3 Baths
2,995SqFt
Active
Experience versatile Western ideally located between Powell and Cody with easy year-round access. Set on approximately 4.2 acres, this well-maintained property offers space, functionality, and natural features that are especially valued in Wyoming’s high-desert landscape. The main residence features a single-level layout with three bedrooms and two bathrooms. An open-concept kitchen and dining area flow into a bright living space filled with natural light. Large south-facing windows enhance the interior, while a south-side deck provides a comfortable place to enjoy sunshine and expansive views throughout the seasons. A separate lower-level living unit is accessed by a private, south-facing entrance and features a full walk-out design. This space includes an open kitchen and living area with large windows, one bedroom, one bathroom, and its own laundry, offering flexibility and privacy between living areas. The property includes partial irrigation and year-round live water, a rare and valuable feature in this region. Mature trees, grassy areas, perennial shrubs, flowers, and a small greenhouse contribute to a well-established outdoor setting, with additional room to build a shop or expand garage space. Improvements include a two-car attached garage and a heated two-car detached garage/shop. With close proximity to public lands, national forests, and extensive recreation opportunities, this property offers a balance of comfort, functionality, and open-space living.
Property Details | ||
|---|---|---|
| Price | $578,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Lot Size Area | 226512 | |
| Acres | 4.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Mud Room,Vaulted Ceiling(s) | |
| Exterior Features | Chain Link Fence,Creek,Garden,Greenhouse,Horse Property,Irrigated,Landscaping,Natural Gas to Property,Outbuilding(s),Shop,Storage,Rain Gutters,RV/Boat/Trailer Parking | |
| Year Built | 1993 | |
| Subdivision | Eaglenest Ranch | |
| View | Creek/Stream,Hills,Mountain(s),Rural | |
| Roof | Shingle | |
| Heating | Natural Gas | |
| Lot Description | Rolling Slope,Steep Slope | |
| Parking Description | 1 Stall,2 Stalls,Attached,Detached | |
| Association Fee | 150 | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.689072 | |
| Longitude | -108.914242 | |
| Market Area | Cody - Powell Hwy Corridor | |
Address Information | ||
| Address | 1798 Dutcher Springs Tr, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Eagle Real Estate LLC | |
| Listing Office Phone | 307-587-5266 | |
| Listing Office Email | EagleRealEstateCody@gmail.com | |
| Listing Agent | Rachel Vardiman | |
| Listing Agent Phone | 307-752-0377 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 85 | |
| MLS Status | Active | |
| Listing Date | Nov 20, 2025 | |
| Listing Last Modified | Feb 13, 2026 | |
| MLS Area | Cody - Powell Hwy Corridor | |
| MLS # | 10031871 | |
This information is believed to be accurate, but without any warranty.


