2 Beds
2 Baths
1,332SqFt
Active
Direct RIVERFRONT in the spectacular Wapiti Valley/Northfork area of Cody, WY! 30 minutes to Yellowstone National Park. Approx. 650+ feet of owned riverfront. No covenants. No HOA. Prime property for expansion, new build or enjoy the simplicity of the existing lovingly maintained 2 bedroom home with 5-car garage/shop. A 2nd building site allows for multiple structures on the property. Enjoy fishing in your own backyard on the pristine BlueRibbon Shoshone River. Elk and deer herds are frequent visitors. Solid high producing well. Easy drive into the town of Cody, WY. This is a once in a generation legacy property.
Property Details | ||
|---|---|---|
| Price | $975,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 218235.6 | |
| Acres | 5.01 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Garage Door Opener,Loft | |
| Exterior Features | Fishing,Horse Property,Outbuilding(s),River Frontage,Sprinklers,RV/Boat/Trailer Parking,Water Feature | |
| Year Built | 1990 | |
| Subdivision | None | |
| View | Mountain(s),River (View),Water (View) | |
| Roof | Composition | |
| Heating | Wood,Propane | |
| Lot Description | Level,Rolling Slope | |
| Parking Description | 1 Stall,4 Stalls,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.46970739 | |
| Longitude | -109.4681042 | |
| Market Area | Cody - North Fork/Wapiti | |
Address Information | ||
| Address | 65 Trinity Pass, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Richard Realty | |
| Listing Office Phone | 307-586-5440 | |
| Listing Office Email | office@richardrealty.com | |
| Listing Agent | Janet Kempner | |
| Listing Agent Phone | 307-899-6016 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #6 | |
MLS Information | ||
| Days on market | 237 | |
| MLS Status | Active | |
| Listing Date | Oct 27, 2025 | |
| Listing Last Modified | Jun 21, 2026 | |
| MLS Area | Cody - North Fork/Wapiti | |
| MLS # | 10031810 | |
This information is believed to be accurate, but without any warranty.


