3 Beds
2 Baths
2,004SqFt
Active
Freshly updated and well-maintained, this 3-bedroom, 2-bath home offers practical single-level living in the Original Town of Powell Subdivision neighborhood. The layout includes a bright, open living area, a modern kitchen with updated finishes, and comfortable main-level bedrooms designed for everyday convenience. A standout feature is the detached, heated two-car garage with a dedicated workshop and an upper-level guest suite complete with a living area—ideal for hobbies, a game room, or private guest quarters. Bonus room is also equipped with putting green. An attached carport provides additional covered parking. The fenced yard adds privacy and space for gardening or outdoor enjoyment, while the corner lot enhances access and curb appeal. Located close to downtown shops, schools, and parks, this property combines modern updates, functional spaces, and location convenience—ready for immediate move-in.
Property Details | ||
---|---|---|
Price | $399,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 7013.16 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Garage Door Opener,Under Cabinet Lighting | |
Exterior Features | Fenced Yard,Landscaping,Sprinklers | |
Year Built | 1936 | |
Subdivision | Original Town of Powell | |
View | Downtown,Neighborhood | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Corner Lot,Level | |
Parking Description | 2 Stalls,Carport,Detached | |
Geographic Data | ||
County | Park | |
Latitude | 44.752641 | |
Longitude | -108.76073 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 210 W 1st St, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Elevation | |
Listing Office Phone | 307-855-1234 | |
Listing Office Email | Mark@RemaxElevation.com | |
Listing Agent | Brenton Hayden | |
Listing Agent Phone | 305-363-1234 | |
Special listing conditions | Standard | |
Virtual Tour URL | https://tour.giraffe360.com/22ff6aace15e43199b42ecedc53538a4/?lsf=1 | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Oct 15, 2025 | |
Listing Last Modified | Oct 17, 2025 | |
MLS Area | Powell - City of | |
MLS # | 10031782 |
This information is believed to be accurate, but without any warranty.