3 Beds
2 Baths
1,944SqFt
Active
Spacious and thoughtfully designed, this 3-bedroom, 2-bathroom home offers one level living with an open concept, comfort, function, and great spaces inside and out! You’ll love the large living room with a cozy gas fireplace, perfect for relaxing or entertaining. The beautiful kitchen features a breakfast bar, pantry, and newer electric range and refrigerator—ideal for everyday living. The split-bedroom floor plan provides privacy, with a generous primary suite and full bath with double vanity on one side, and two additional bedrooms—each with walk-in closets—and their own full bath on the other. A large bonus room with a small wood stove offers flexibility for a home office, craft room, play space, or second living area. The laundry room is roomy too, with space for a freezer. Outside, the home features low-maintenance metal siding, rain gutters, and a fully fenced, zero-scaped backyard complete with a built-in fire pit—great for outdoor gatherings. Additional alley access allows for parking a small RV or trailer. This home offers space, comfort, and practical features both inside and out—come take a look!
Property Details | ||
|---|---|---|
| Price | $365,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 6003 | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Ceiling Fan(s),Pantry,Walk-in Closet(s) | |
| Exterior Features | Fenced Yard,Storage,Firepit (Built In),Rain Gutters,RV/Boat/Trailer Parking | |
| Year Built | 2013 | |
| Subdivision | Petersen #1 | |
| View | Neighborhood | |
| Roof | Shingle | |
| Heating | Natural Gas,Forced Air | |
| Lot Description | Level | |
| Parking Description | None | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.747618425846 | |
| Longitude | -108.7412305043 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 1142 E Madison St, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | 307 Real Estate | |
| Listing Office Phone | 307-587-4959 | |
| Listing Office Email | tpedersen@weare307.com | |
| Listing Agent | Diane McMillin | |
| Listing Agent Phone | 307-202-0660 | |
| Special listing conditions | Standard | |
School Information | ||
| District | Park County District #1 | |
MLS Information | ||
| Days on market | 171 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2025 | |
| Listing Last Modified | Jan 23, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10031562 | |
This information is believed to be accurate, but without any warranty.



