2 Beds
1 Bath
792SqFt
Active
Vacation rental income property within the historic downtown Cody area. Within a block of main street for shopping, dining and live music. Just steps from Canal Park walking paths, City Park, the recreation center and ice arena. Complete renovation, essentially making this a new build in 2020. Furnishings included. Gorgeous back yard has mature trees, patio and off street parking. Carefully curated landscaping and custom designed block patio retaining walls. The curb appeal is vibrant and clean! Turn key property!
        Property Details |     ||
|---|---|---|
| Price | $454,000 | |
| Bedrooms | 2 | |
| Full Baths | 0 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Lot Size Area | 7000 | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar,Vaulted Ceiling(s) | |
| Exterior Features | Landscaping,Natural Gas to Property,Sprinklers,Rain Gutters,RV/Boat/Trailer Parking | |
| Year Built | 2021 | |
| Subdivision | Original Town of Cody | |
| View | Neighborhood | |
| Roof | Architectural Shingles | |
| Heating | Radiant Floor | |
| Lot Description | None | |
| Parking Description | None | |
      Geographic Data |   ||
| County | Park | |
| Latitude | 44.523643 | |
| Longitude | -109.05965 | |
| Market Area | Cody - City of | |
        Address Information |     ||
| Address | 1408 Alger Ave, Cody, WY 82414 | |
| Postal Code | 82414 | |
| City | Cody | |
| State | WY | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | REV Real Estate | |
| Listing Office Phone | 307-586-2950 | |
| Listing Office Email | Erynne@revcody.com | |
| Listing Agent | Erynne Selk | |
| Listing Agent Phone | 307-272-9019 | |
| Special listing conditions | Standard | |
      School Information |   ||
| District | Park County District #6 | |
        MLS Information |      ||
| Days on market | 95 | |
| MLS Status | Active | |
| Listing Date | Jul 31, 2025 | |
| Listing Last Modified | Nov 3, 2025 | |
| MLS Area | Cody - City of | |
| MLS # | 10031540 | |
This information is believed to be accurate, but without any warranty.



