3 Beds
1 Bath
1,235SqFt
Active
Welcome Home to this Country Charmer in Powell!! Beautifully Renovated Home on 2 Acres – A Rare Find in Powell! This fully updated 3-bedroom, 1-bath home offers modern comfort and country charm. Inside, you'll find Newer appliances, a completely remodeled bathroom with an expanded layout and stylish new vanity/sink, and gorgeous new LVP flooring throughout. Situated on 2 acres—1.5 of them irrigated—this property offers a peaceful setting with a creek running along the northern boundary and sweeping views of Heart Mountain and surrounding ranges. It’s well-equipped for country living, featuring a charming chicken coop, a single-stall shop/shed with a built-in game processing station, and an attached two-car garage for added convenience. Perfectly set up for horses, the property includes two fenced areas, a dual heated automatic horse waterer, and a loafing shed—everything you need for your equine companions. For pet lovers, there's an indoor/outdoor kennel perfect for your canine companions. Located less than 2 miles from Powell, this one-of-a-kind property offers the best of both worlds: serene rural living with quick access to town. Homes like this, on acreage and newly renovated, are nearly impossible to find at this price in Powell. Is this the place you’ve been searching for? *Some or all photos on this listing may or may not have been virtually staged*
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 87120 | |
Acres | 2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Garage Door Opener,Mud Room | |
Exterior Features | Acreage Fenced,Corrals,Creek,Horse Property,Kennel/Dog Run,Loafing Shed,Firepit (Built In) | |
Year Built | 1981 | |
Subdivision | None | |
View | Creek/Stream,Mountain(s),Pasture (View) | |
Roof | Composition,Shingle | |
Heating | Natural Gas,Forced Air | |
Lot Description | Level | |
Parking Description | 2 Stalls,Attached,RV Access/Parking | |
Geographic Data | ||
County | Park | |
Latitude | 44.775653 | |
Longitude | -108.763464 | |
Market Area | Powell - NW (Hwy 295 to Hwy 294 from Hwy 14A North) | |
Address Information | ||
Address | 750 Road 9, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Kessinger Real Estate | |
Listing Office Phone | 307-272-7050 | |
Listing Office Email | krissy@kessinger-realestate.com | |
Listing Agent | Kristy Kessinger | |
Listing Agent Phone | 307-272-7050 | |
Special listing conditions | Standard | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 40 | |
MLS Status | Active | |
Listing Date | Jun 5, 2025 | |
Listing Last Modified | Jul 15, 2025 | |
MLS Area | Powell - NW (Hwy 295 to Hwy 294 from Hwy 14A North) | |
MLS # | 10031332 |
This information is believed to be accurate, but without any warranty.