3 Beds
3 Baths
1,660SqFt
Active
Exquisite Living in Powell! This residence showcases a seamless layout, perfect for entertaining. Built with Insulated Concrete Forms (ICFs), offering energy-efficiency and utility savings. The Great Room serves as the home's centerpiece, featuring a captivating stone gas fireplace. With 3 bedrooms and 2.5 baths spread across 1,660 square feet of single-level living space, this home combines comfort with style. Elegant and timeless finishes abound, from premium wood flooring throughout to quartz countertops and backsplash in the kitchen. The 10-foot ceilings extend into the garage, enhance the spacious feel. Exposed wood beams infuse natural warmth, striking a balance between rustic charm and modern design. Pella casement windows and solid core doors throughout! Enjoy convenient access to local shops, restaurants, top rated schools, hospital and parks-all within the charming & wholesome town of Powell. Outdoor enthusiasts will appreciate the proximity to recreational activities like hiking, fishing, and camping in nearby mountains and rivers. Additional features include stamped concrete walkways and patio, RV parking with electrical hookup, and a vinyl-fenced backyard offering privacy for gatherings and a secure space for pets or littles. Thoughtful landscaping extends the indoor elegance to the outdoors, creating a harmonious living experience. This home truly offers it all—a must-see modern residence with upscale features and rustic elegance.
Property Details | ||
---|---|---|
Price | $595,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 7500 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Garage Door Opener,Mud Room,Pantry,Walk-in Closet(s),Tankless Water Heater,Under Cabinet Lighting,Other - See Remarks | |
Exterior Features | Fenced Yard,Natural Gas to Property,Sprinklers,RV/Boat/Trailer Parking | |
Year Built | 2023 | |
Subdivision | Cottonwood Village | |
View | Canyon,Mountain(s),Neighborhood | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Level | |
Parking Description | 2 Stalls,Attached,RV Access/Parking | |
Association Fee | 0 | |
Geographic Data | ||
County | Park | |
Latitude | 44.763143 | |
Longitude | -108.755058 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 847 N Clark St, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Kessinger Real Estate | |
Listing Office Phone | 307-272-7050 | |
Listing Office Email | krissy@kessinger-realestate.com | |
Listing Agent | Kristy Kessinger | |
Listing Agent Phone | 307-272-7050 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 0 | |
MLS Status | Active | |
Listing Date | Feb 21, 2025 | |
Listing Last Modified | Feb 21, 2025 | |
MLS Area | Powell - City of | |
MLS # | 10030900 |
This information is believed to be accurate, but without any warranty.