3 Beds
3 Baths
n/aSqFt
Active
Newer home, custom cabinets, large garage, close to downtown, high end bathrooms, walk in closet, 3 bedrooms, 3 bathrooms all on one floor!
Property Details | ||
|---|---|---|
| Price | $2,200 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Dishwasher,Microwave,Oven,Range,Refrigerator | |
| Exterior Features | Landscaping | |
| Year Built | 2021 | |
| Subdivision | Crawford - 3rd Addition | |
| Heating | Forced Air | |
| Parking Description | 2 Car Garage,Attached | |
Geographic Data | ||
| County | Park | |
| Latitude | 44.764693 | |
| Longitude | -108.761154 | |
| Market Area | Powell - City of | |
Address Information | ||
| Address | 137 W 10th St, Powell, WY 82435 | |
| Postal Code | 82435 | |
| City | Powell | |
| State | WY | |
| Country | United States | |
Listing Information | ||
| Listing Office | Yellowstone Realty | |
| Listing Office Phone | 307-272-1014 | |
| Listing Office Email | Levi@yellowstone-realty.com | |
| Listing Agent | Levi Vanthuyne | |
| Listing Agent Phone | 307-272-1014 | |
| Special listing conditions | Standard | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 8, 2026 | |
| MLS Area | Powell - City of | |
| MLS # | 10032462 | |
This information is believed to be accurate, but without any warranty.


