2 Beds
1 Bath
720 SqFt
Active
Welcome to this charming and well-maintained 2-bedroom, 1-bathroom home, perfect for those seeking comfort and convenience. As you step inside, you'll immediately notice the beautiful hardwood floors that flow seamlessly through the living and dining rooms, adding warmth and character to the space. The cozy screened-in porch is the perfect spot to relax with your morning coffee or unwind in the evening. With updated windows and a recently replaced roof, this home offers peace of mind and energy efficiency. The fenced backyard provides a private oasis, ideal for gardening, entertaining, or simply enjoying the outdoors. A detached garage offers additional storage and parking, with convenient alley access. Located just minutes from downtown, you'll enjoy easy access to shopping, dining, and entertainment options, making this home a perfect blend of comfort and convenience. Don't miss out on this fantastic opportunity!
Property Details | ||
---|---|---|
Price | $210,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 7000 | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Mud Room | |
Exterior Features | Fenced Yard | |
Year Built | 1930 | |
Subdivision | Original Town of Powell | |
View | Neighborhood | |
Roof | Shingle | |
Heating | Natural Gas,Wall Furnace | |
Lot Description | None | |
Parking Description | 1 Stall,Detached | |
Geographic Data | ||
County | Park | |
Latitude | 44.753883 | |
Longitude | -108.760154 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 165 N Bernard St, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Elite West Realty | |
Listing Office Phone | 307-764-6222 | |
Listing Office Email | amanda.zaddock@gmail.com | |
Listing Agent | Nicole Rodriguez-Brown | |
Listing Agent Phone | 720-884-7258 | |
Special listing conditions | None | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 2, 2024 | |
Listing Last Modified | Oct 5, 2024 | |
MLS Area | Powell - City of | |
MLS # | 10030511 |
This information is believed to be accurate, but without any warranty.