3 Beds
2 Baths
1,570SqFt
Active
Easy Living in the Heart of Powell | 3 Bed, 2 Bath | 1,570 Sq Ft Welcome home to this bright and spacious one-level gem! With 3 bedrooms, 2 bathrooms, and 1,570 sq ft of well-designed living space, this home offers comfort and convenience in all the right places. The open-concept layout flows beautifully for everyday living or hosting guests, and the oversized garage gives you room for all your gear. Step outside to enjoy a shady, covered patio—ideal for morning coffee or evening unwinding. The fenced yard is equipped with underground sprinklers, mature trees, and room to roam. Bonus features? Alley access, designated RV parking, and a location that’s just minutes from schools, medical facilities, and downtown Powell.
Property Details | ||
---|---|---|
Price | $409,000 | |
Bedrooms | 3 | |
Full Baths | 0 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 9960 | |
Acres | 0.23 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar,Ceiling Fan(s),Garage Door Opener,Mud Room,Walk-in Closet(s) | |
Exterior Features | Fenced Yard,Sprinklers,Storage,RV/Boat/Trailer Parking | |
Year Built | 2003 | |
Subdivision | Greenfield Phase 1-2 | |
View | Neighborhood | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Lot Description | Level | |
Parking Description | 2 Stalls,Attached | |
Geographic Data | ||
County | Park | |
Latitude | 44.753483 | |
Longitude | -108.771133 | |
Market Area | Powell - City of | |
Address Information | ||
Address | 806 Avenue E, Powell, WY 82435 | |
Postal Code | 82435 | |
City | Powell | |
State | WY | |
Country | United States | |
Listing Information | ||
Listing Office | Metzler & Moore Realty | |
Listing Office Phone | 307-754-2296 | |
Listing Office Email | admin@metzlermoorerealty.com | |
Listing Agent | Candace Eastman | |
Listing Agent Phone | 307-254-0054 | |
Special listing conditions | Standard | |
School Information | ||
District | Park County District #1 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jun 17, 2025 | |
Listing Last Modified | Jun 18, 2025 | |
MLS Area | Powell - City of | |
MLS # | 10031383 |
This information is believed to be accurate, but without any warranty.